GAON CABLE Co., Ltd. (000500.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 214,500 |
| Open | 218,000 |
| Day High | 225,000 |
| Day Low | 207,000 |
| 52-Week High | 359,500 |
| 52-Week Low | 35,944.45 |
| Volume | 139,587 |
| Average Volume | 222,736 |
| Market Cap | 6.45T |
| PE | 100.29 |
| EPS | 2,158.7 |
| Moving Average 50 Days | 257,688 |
| Moving Average 200 Days | 167,796.39 |
| Change | 2,000 |
AD
AD