Do-Fluoride New Materials Co., Ltd. (002407.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 30.56 |
| Open | 31.44 |
| Day High | 32.88 |
| Day Low | 31.2 |
| 52-Week High | 57.5 |
| 52-Week Low | 12.32 |
| Volume | 158.75M |
| Average Volume | 171.49M |
| Market Cap | 37.43B |
| PE | 171.23 |
| EPS | 0.18 |
| Moving Average 50 Days | 37.88 |
| Moving Average 200 Days | 32.91 |
| Change | 0.88 |
AD
AD