Lennar Corporation (LEN) NYSE
90.90
+0.79(+0.88%)
Currency In USD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 33.57B |
| Enterprise Value | 36.08B |
| P/E Ratio | 12.43 |
| PEG Ratio | -0.25 |
| Price/Sales Ratio | 0.69 |
| Price/Book Ratio | 1.02 |
| Enterprise/Revenue | 0.76 |
| Enterprise/EBITDA | 10.49 |
Fiscal Year
| Fiscal Year | November 30, 2025 |
| Most Recent Quarter | February 28, 2026 |
Profitability
| Profit Margin | 0.05 |
| Operating Margin | 0.07 |
Management Effectiveness
| Return On Assets | 0.05 |
| Return On Equity | 0.08 |
Income Statement
| Revenue | 34.19B |
| Revenue/Share | 135.72 |
| Gross Profit | 3.39B |
| EBITDA | 2.88B |
| Net Income | 2.08B |
| Diluted EPS | 7.98 |
Balance Sheet
| Total Cash | 2.09B |
| Total Cash/Share | 8.53 |
| Total Debt | 4.32B |
| Total Debt/Equity | 0.2 |
| Current Ratio | 3.74 |
| Book Value Per Share | 90.13 |
Price History
| 52-Week Change | -13.45 |
| 52-Week High | 144.24 |
| 52-Week Low | 81.18 |
| Moving Average 50 Days | 89.05 |
| Moving Average 200 Days | 111.89 |
Statistics
| Average Volume | 2.99M |
| Shares Outstanding | 253.17M |
| % Held by Institutions | 83.71 |
Dividend And Splits
| Trailing Annual Dividend Rate | 2 |
| Trailing Annual Dividend Yield | 2.2 |
| Payout Ratio | 0.29 |
| Last Split Factor | 1033:1000 |
| Last Split Date | January 21, 2025 |