Gansu Energy Chemical Co., Ltd. (000552.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 2.59 |
| Open | 2.57 |
| Day High | 2.64 |
| Day Low | 2.57 |
| 52-Week High | 3.03 |
| 52-Week Low | 2.23 |
| Volume | 23.13M |
| Average Volume | 73.64M |
| Market Cap | 14.02B |
| PE | 43.93 |
| EPS | 0.06 |
| Moving Average 50 Days | 2.55 |
| Moving Average 200 Days | 2.58 |
| Change | 0.03 |
AD
AD