Guangdong Highsun Group Co.,Ltd. (000861.SZ) SHZ
0.62
-0.07(-10.14%)
Currency In CNY
- General
- Statistics
- Historical Data
- Profile
- Financials
0.62
-0.07(-10.14%)
Currency In CNY
| Previous Close | 0.69 |
| Open | 0.69 |
| Day High | 0.69 |
| Day Low | 0.62 |
| 52-Week High | 2.32 |
| 52-Week Low | 0.62 |
| Volume | 14M |
| Average Volume | 123.82M |
| Market Cap | 1.56B |
| PE | 31 |
| EPS | 0.02 |
| Moving Average 50 Days | 1.03 |
| Moving Average 200 Days | 1.57 |
| Change | -0.07 |
Data not available