Shenzhen Hemei Group Co.,LTD. (002356.SZ) SHZ
3.34
-0.06(-1.76%)
Currency In CNY
- General
- Statistics
- Historical Data
- Profile
- Financials
3.34
-0.06(-1.76%)
Currency In CNY
| Previous Close | 3.4 |
| Open | 3.46 |
| Day High | 3.46 |
| Day Low | 3.33 |
| 52-Week High | 4.9 |
| 52-Week Low | 2.71 |
| Volume | 28.73M |
| Average Volume | 64.75M |
| Market Cap | 4.38B |
| PE | -111.33 |
| EPS | -0.03 |
| Moving Average 50 Days | 3.84 |
| Moving Average 200 Days | 3.75 |
| Change | -0.06 |
Data not available