Guangzhou Echom Sci.&Tech.Co.,Ltd (002420.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 5.53 |
| Open | 5.46 |
| Day High | 5.93 |
| Day Low | 5.46 |
| 52-Week High | 9.1 |
| 52-Week Low | 5.23 |
| Volume | 11.13M |
| Average Volume | 11.28M |
| Market Cap | 2.42B |
| PE | 12.53 |
| EPS | 0.47 |
| Moving Average 50 Days | 6.78 |
| Moving Average 200 Days | 7.56 |
| Change | 0.36 |
AD
AD