Venustech Group Inc. (002439.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
002439.SZ Historical Return
If you invested ¥1000 in Venustech Group Inc. (002439.SZ) 10 years ago, it would be worth ¥614.94 as of June 23, 2026, based on a reinvested dividends scenario. Over the same period, a ¥1000 investment made 5 years ago would be worth ¥475.91, while ¥1000 invested 1 year ago would be worth ¥906.29. This corresponds to total returns of -38.51%, -52.41%, -9.37%, respectively, with annualized returns of -4.74%, -13.79%, -9.37%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
002439.SZ Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| June 22, 2026 | 12.91 | 13.35 | 13.35 | 13.37 | 12.56 | 34M |
| June 18, 2026 | 12.95 | 12.96 | 12.96 | 13.11 | 12.75 | 24.27M |
| June 17, 2026 | 13 | 12.98 | 12.98 | 13.27 | 12.8 | 26.45M |
| June 16, 2026 | 12.73 | 13.07 | 13.07 | 13.16 | 12.44 | 39.77M |
| June 15, 2026 | 12.78 | 12.73 | 12.73 | 12.87 | 12.65 | 27.76M |
| June 12, 2026 | 13.11 | 12.64 | 12.64 | 13.14 | 12.64 | 33.51M |
| June 11, 2026 | 13.19 | 12.89 | 12.89 | 13.29 | 12.8 | 21.13M |
| June 10, 2026 | 13.51 | 13.29 | 13.29 | 13.65 | 13.12 | 17.58M |
| June 09, 2026 | 13.53 | 13.58 | 13.58 | 13.63 | 13.29 | 15.98M |
| June 08, 2026 | 13.5 | 13.38 | 13.38 | 13.78 | 13.25 | 21.64M |
| June 05, 2026 | 14 | 13.78 | 13.78 | 14.1 | 13.59 | 19.09M |
| June 04, 2026 | 14.18 | 13.87 | 13.87 | 14.25 | 13.75 | 22.17M |
| June 03, 2026 | 14.31 | 14.32 | 14.32 | 14.57 | 14.13 | 19.81M |
| June 02, 2026 | 14.65 | 14.43 | 14.43 | 14.93 | 14.34 | 25.88M |
| June 01, 2026 | 14.06 | 14.48 | 14.48 | 14.78 | 14.05 | 29.67M |
| May 29, 2026 | 14.76 | 14.07 | 14.07 | 14.91 | 13.97 | 29.72M |
| May 28, 2026 | 14.66 | 14.73 | 14.73 | 14.85 | 14.25 | 27.69M |
| May 27, 2026 | 15.15 | 14.72 | 14.72 | 15.26 | 14.65 | 28.2M |
| May 26, 2026 | 15.38 | 15.23 | 15.23 | 15.51 | 14.94 | 26.3M |
| May 25, 2026 | 15.31 | 15.57 | 15.57 | 15.64 | 15.12 | 29.47M |
| May 22, 2026 | 15.41 | 15.3 | 15.3 | 15.67 | 15.11 | 33.47M |
| May 21, 2026 | 15.8 | 15.07 | 15.07 | 16.12 | 15.02 | 47.79M |
| May 20, 2026 | 16.13 | 15.9 | 15.9 | 16.26 | 15.82 | 31.2M |
| May 19, 2026 | 15.93 | 16.29 | 16.29 | 16.42 | 15.88 | 38.23M |
| May 18, 2026 | 15.8 | 15.9 | 15.9 | 16.2 | 15.77 | 34.89M |
| May 15, 2026 | 16.19 | 15.97 | 15.97 | 16.48 | 15.84 | 47.8M |
| May 14, 2026 | 16.59 | 16.13 | 16.13 | 16.88 | 16.11 | 43.72M |
| May 13, 2026 | 15.89 | 16.61 | 16.61 | 17 | 15.86 | 68.26M |
| May 12, 2026 | 16.3 | 15.95 | 15.95 | 16.3 | 15.88 | 47.13M |
| May 11, 2026 | 16.71 | 16.42 | 16.42 | 16.8 | 16.35 | 62.25M |
| May 08, 2026 | 16.36 | 16.63 | 16.63 | 17.15 | 16 | 81.49M |
| May 07, 2026 | 16.25 | 16.17 | 16.17 | 16.27 | 15.87 | 56.74M |
| May 06, 2026 | 15.87 | 16.36 | 16.36 | 16.36 | 15.7 | 78.5M |
| April 30, 2026 | 15 | 15.62 | 15.62 | 16 | 15 | 58.98M |
| April 29, 2026 | 15.49 | 15.16 | 15.16 | 15.51 | 15.01 | 45.98M |
| April 28, 2026 | 15.14 | 15.4 | 15.4 | 15.43 | 15.06 | 38.68M |
| April 27, 2026 | 14.94 | 15.25 | 15.25 | 15.3 | 14.88 | 31.84M |
| April 24, 2026 | 14.85 | 14.94 | 14.94 | 15.06 | 14.78 | 29.79M |
| April 23, 2026 | 15.07 | 15.07 | 15.07 | 15.29 | 14.93 | 31.38M |
| April 22, 2026 | 15.12 | 15.19 | 15.19 | 15.24 | 14.9 | 39.59M |
| April 21, 2026 | 15.41 | 15.1 | 15.1 | 15.41 | 15.06 | 47.84M |
| April 20, 2026 | 15.4 | 15.63 | 15.63 | 15.8 | 15.18 | 67.17M |
| April 17, 2026 | 14.88 | 15.3 | 15.3 | 15.49 | 14.76 | 64.43M |
| April 16, 2026 | 14.77 | 14.82 | 14.82 | 14.92 | 14.65 | 49.54M |
| April 15, 2026 | 14.83 | 15.05 | 15.05 | 15.5 | 14.4 | 78.64M |
| April 14, 2026 | 14.5 | 14.6 | 14.6 | 15.1 | 14.38 | 80.27M |
| April 13, 2026 | 14.26 | 14.26 | 14.26 | 14.26 | 14.07 | 27.63M |
| April 10, 2026 | 12.93 | 12.96 | 12.96 | 13.06 | 12.92 | 8.71M |
| April 09, 2026 | 13.05 | 12.85 | 12.85 | 13.05 | 12.82 | 9.59M |
| April 08, 2026 | 12.81 | 13.18 | 13.18 | 13.2 | 12.81 | 15.98M |
| April 07, 2026 | 12.66 | 12.59 | 12.59 | 12.72 | 12.56 | 6.5M |
| April 03, 2026 | 12.84 | 12.64 | 12.64 | 12.84 | 12.6 | 6.85M |
| April 02, 2026 | 12.93 | 12.74 | 12.74 | 12.93 | 12.65 | 10.46M |
| April 01, 2026 | 12.98 | 12.99 | 12.99 | 13.03 | 12.86 | 8.41M |
| March 31, 2026 | 12.91 | 12.79 | 12.79 | 13.04 | 12.76 | 7.79M |
| March 30, 2026 | 12.9 | 12.91 | 12.91 | 12.92 | 12.64 | 10.24M |
| March 27, 2026 | 12.86 | 13.03 | 13.03 | 13.11 | 12.8 | 10.78M |
| March 26, 2026 | 13.51 | 12.98 | 12.98 | 13.51 | 12.94 | 18.95M |
| March 25, 2026 | 13.42 | 13.55 | 13.55 | 13.61 | 13.4 | 10.72M |
| March 24, 2026 | 13.48 | 13.42 | 13.42 | 13.49 | 13.2 | 10.8M |
AD