HaiXin Foods Co.,Ltd (002702.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 4.82 |
| Open | 4.8 |
| Day High | 4.96 |
| Day Low | 4.78 |
| 52-Week High | 11.22 |
| 52-Week Low | 4.05 |
| Volume | 13.07M |
| Average Volume | 18.45M |
| Market Cap | 2.71B |
| PE | -69.71 |
| EPS | -0.07 |
| Moving Average 50 Days | 5.56 |
| Moving Average 200 Days | 6.03 |
| Change | 0.06 |
AD
AD