10.53
+0.36(+3.54%)
Currency In CNY
Sector
Healthcare
Industry
Medical - Pharmaceuticals
Employees
5602
First IPO Date
February 18, 2016
| Name | Title | Pay | Year Born |
| Mr. Lei Ming | Deputy GM, Chief Compliance Officer & Director | 0 | 1975 |
| Mr. Jin Liu | Deputy General Manager | 0 | 1975 |
| Ms. Jun Ying Zhang | Deputy General Manager | 0 | 1972 |
| Mr. Quanqing Ye | Secretary | 0 | 1977 |
| Mr. Wei Yang Li | Deputy General Manager | 0 | 1970 |
| Mr. Di Wu | Deputy GM & Vice Chairman | 0 | 1991 |
| Mr. Ming Guo Zhu | Deputy GM & Vice President | 0 | 1969 |
| Ms. Zheng Zeng | Chief Financial Officer | 0 | 1986 |
| Mr. Qizhuan Xu | Assistant to Chairman & Director | 0 | 1962 |
| Mr. Jinxiang Wu | Chairman & GM | 0 | 1962 |
Luyan Pharma Co.,Ltd. engages in the research and development, production, and sale of human health products in China. It also operates pharmaceutical distribution and retail direct stores. The company was formerly known as Luyan (Fujian) Pharma Co. Ltd. and changed its name to Luyan Pharma Co.,Ltd. in June 2016. Luyan Pharma Co.,Ltd. was founded in 1992 and is headquartered in Xiamen, China.