Guangdong Tecsun Science & Technology Co.,Ltd. (002908.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 6.48 |
| Open | 6.35 |
| Day High | 6.46 |
| Day Low | 6.13 |
| 52-Week High | 13.29 |
| 52-Week Low | 6.13 |
| Volume | 7.32M |
| Average Volume | 6.01M |
| Market Cap | 2.67B |
| PE | 106.88 |
| EPS | 0.06 |
| Moving Average 50 Days | 7.45 |
| Moving Average 200 Days | 9.24 |
| Change | -0.3 |
AD
AD