Sajo Industries Company Limited (007160.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
007160.KS Historical Return
If you invested ₩1000 in Sajo Industries Company Limited (007160.KS) 10 years ago, it would be worth ₩644.56 as of November 10, 2026, based on a reinvested dividends scenario. Over the same period, a ₩1000 investment made 5 years ago would be worth ₩903.37, while ₩1000 invested 1 year ago would be worth ₩780.56. This corresponds to total returns of -35.54%, -9.66%, -21.94%, respectively, with annualized returns of -4.29%, -2.01%, -21.94%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
007160.KS Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| November 09, 2026 | 38,500 | 38,100 | 38,100 | 38,950 | 37,250 | 9,144 |
| November 06, 2026 | 38,450 | 38,700 | 38,700 | 39,700 | 38,000 | 4,144 |
| November 05, 2026 | 40,300 | 40,100 | 40,100 | 40,900 | 39,700 | 3,752 |
| November 04, 2026 | 39,200 | 39,900 | 39,900 | 40,050 | 38,650 | 2,759 |
| November 03, 2026 | 40,300 | 39,900 | 39,900 | 40,900 | 39,500 | 2,919 |
| November 02, 2026 | 40,750 | 40,500 | 40,500 | 41,800 | 40,300 | 1,521 |
| October 30, 2026 | 42,550 | 40,850 | 40,850 | 42,550 | 39,500 | 11,308 |
| October 29, 2026 | 43,900 | 42,500 | 42,500 | 44,350 | 42,000 | 3,499 |
| October 28, 2026 | 43,350 | 43,850 | 43,850 | 44,500 | 43,250 | 1,628 |
| October 27, 2026 | 43,950 | 43,200 | 43,200 | 43,950 | 42,000 | 2,146 |
| October 26, 2026 | 43,850 | 42,600 | 42,600 | 44,650 | 42,450 | 1,151 |
| October 23, 2026 | 43,350 | 43,700 | 43,700 | 44,600 | 42,500 | 2,667 |
| October 22, 2026 | 44,700 | 43,850 | 43,850 | 44,700 | 43,500 | 1,368 |
| October 21, 2026 | 44,500 | 44,200 | 44,200 | 45,250 | 44,050 | 1,496 |
| October 20, 2026 | 44,900 | 44,350 | 44,350 | 45,850 | 43,950 | 7,517 |
| October 19, 2026 | 41,650 | 46,100 | 46,100 | 46,300 | 41,650 | 1,874 |
| October 16, 2026 | 43,850 | 45,650 | 45,650 | 46,700 | 43,800 | 4,414 |
| October 15, 2026 | 44,500 | 44,700 | 44,700 | 45,600 | 43,500 | 3,056 |
| October 14, 2026 | 44,050 | 45,550 | 45,550 | 45,700 | 44,050 | 1,286 |
| October 13, 2026 | 45,300 | 44,600 | 44,600 | 46,000 | 44,000 | 4,929 |
| October 12, 2026 | 49,500 | 46,250 | 46,250 | 49,500 | 45,750 | 2,760 |
| October 08, 2026 | 48,800 | 47,800 | 47,800 | 48,800 | 47,350 | 762 |
| October 07, 2026 | 47,700 | 47,900 | 47,900 | 48,750 | 47,550 | 3,179 |
| October 06, 2026 | 47,800 | 48,250 | 48,250 | 48,300 | 47,150 | 1,590 |
| October 02, 2026 | 48,000 | 47,800 | 47,800 | 48,200 | 46,850 | 1,239 |
| October 01, 2026 | 47,150 | 47,150 | 47,150 | 47,350 | 45,600 | 1,776 |
| September 30, 2026 | 48,150 | 47,350 | 47,350 | 48,150 | 46,600 | 2,545 |
| September 29, 2026 | 49,100 | 48,250 | 48,250 | 49,150 | 47,500 | 1,998 |
| September 28, 2026 | 49,500 | 48,950 | 48,950 | 49,500 | 48,650 | 429 |
| September 23, 2026 | 50,400 | 48,800 | 48,800 | 50,400 | 48,300 | 1,443 |
| September 22, 2026 | 49,500 | 49,250 | 49,250 | 49,500 | 48,850 | 619 |
| September 21, 2026 | 48,900 | 48,800 | 48,800 | 49,300 | 48,450 | 801 |
| September 18, 2026 | 48,950 | 48,900 | 48,900 | 49,150 | 48,300 | 1,457 |
| September 17, 2026 | 49,550 | 48,950 | 48,950 | 49,550 | 48,500 | 2,419 |
| September 16, 2026 | 50,000 | 48,800 | 48,800 | 50,000 | 47,000 | 2,357 |
| September 15, 2026 | 50,300 | 50,400 | 50,400 | 50,600 | 49,300 | 2,687 |
| September 11, 2026 | 50,500 | 51,300 | 51,300 | 51,400 | 50,000 | 2,193 |
| September 10, 2026 | 50,100 | 50,700 | 50,700 | 51,000 | 49,850 | 489 |
| September 09, 2026 | 50,300 | 50,100 | 50,100 | 50,400 | 49,500 | 1,750 |
| September 08, 2026 | 50,500 | 49,950 | 49,950 | 50,600 | 49,800 | 1,246 |
| September 07, 2026 | 50,300 | 50,500 | 50,500 | 51,600 | 49,750 | 2,011 |
| September 04, 2026 | 49,450 | 50,300 | 50,300 | 50,500 | 49,100 | 892 |
| September 03, 2026 | 50,500 | 49,900 | 49,900 | 50,800 | 49,750 | 2,428 |
| September 02, 2026 | 52,300 | 50,200 | 50,200 | 52,300 | 50,100 | 2,580 |
| September 01, 2026 | 52,000 | 51,700 | 51,700 | 52,000 | 50,300 | 2,659 |
| August 31, 2026 | 52,500 | 51,500 | 51,500 | 52,500 | 50,500 | 4,361 |
| August 28, 2026 | 51,300 | 52,500 | 52,500 | 52,700 | 51,000 | 3,972 |
| August 27, 2026 | 51,600 | 51,300 | 51,300 | 52,300 | 50,500 | 4,321 |
| August 26, 2026 | 50,500 | 50,900 | 50,900 | 51,500 | 49,700 | 5,848 |
| August 25, 2026 | 49,000 | 49,350 | 49,350 | 49,650 | 48,600 | 1,034 |
| August 24, 2026 | 49,200 | 49,150 | 49,150 | 49,600 | 48,200 | 1,186 |
| August 21, 2026 | 49,350 | 49,200 | 49,200 | 49,350 | 48,000 | 3,102 |
| August 20, 2026 | 49,200 | 49,350 | 49,350 | 51,300 | 49,200 | 4,180 |
| August 19, 2026 | 49,950 | 49,900 | 49,900 | 50,700 | 48,950 | 3,300 |
| August 18, 2026 | 50,200 | 50,100 | 50,100 | 50,800 | 49,400 | 3,946 |
| August 14, 2026 | 49,300 | 49,500 | 49,500 | 49,650 | 48,400 | 5,062 |
| August 13, 2026 | 51,500 | 48,900 | 48,900 | 51,500 | 48,400 | 15,483 |
| August 12, 2026 | 55,200 | 51,400 | 51,400 | 56,300 | 51,000 | 21,979 |
| August 11, 2026 | 54,600 | 55,200 | 55,200 | 55,400 | 53,500 | 7,333 |
| August 10, 2026 | 55,500 | 54,300 | 54,300 | 56,600 | 53,300 | 16,824 |
AD