Choil Aluminum Co., Ltd. (018470.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In KRW
| Previous Close | 990 |
| Open | 998 |
| Day High | 1,020 |
| Day Low | 971 |
| 52-Week High | 2,235 |
| 52-Week Low | 852 |
| Volume | 1.05M |
| Average Volume | 1.05M |
| Market Cap | 123.21B |
| PE | 11.23 |
| EPS | 86.67 |
| Moving Average 50 Days | 1,001.7 |
| Moving Average 200 Days | 1,268.83 |
| Change | -17 |
Data not available