Choil Aluminum Co., Ltd. (018470.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 4,865 |
| Open | 4,955 |
| Day High | 5,450 |
| Day Low | 4,585 |
| 52-Week High | 11,175 |
| 52-Week Low | 4,260 |
| Volume | 582,496 |
| Average Volume | 147,765 |
| Market Cap | 117.89B |
| PE | 53.71 |
| EPS | 86.67 |
| Moving Average 50 Days | 4,856.1 |
| Moving Average 200 Days | 6,229.53 |
| Change | -210 |
AD
AD