Kiwoom KIWOOM HIGH DIVIDEND ETF Units (104530.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 17,425 |
| Open | 17,425 |
| Day High | 17,550 |
| Day Low | 17,380 |
| 52-Week High | 22,935 |
| 52-Week Low | 13,860 |
| Volume | 9,232 |
| Average Volume | 79,898 |
| Market Cap | 20.82B |
| PE | 0 |
| EPS | 0 |
| Moving Average 50 Days | 19,863.7 |
| Moving Average 200 Days | 17,521.72 |
| Change | 125 |
AD
AD