CS Wind Corporation (112610.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
112610.KS Historical Return
If you invested ₩1000 in CS Wind Corporation (112610.KS) 10 years ago, it would be worth ₩5,079.6 as of June 23, 2026, based on a reinvested dividends scenario. Over the same period, a ₩1000 investment made 5 years ago would be worth ₩585.12, while ₩1000 invested 1 year ago would be worth ₩920.01. This corresponds to total returns of 407.96%, -41.49%, -8%, respectively, with annualized returns of 17.64%, -10.16%, -8%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
112610.KS Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| June 22, 2026 | 43,400 | 43,450 | 43,450 | 45,850 | 43,150 | 584,155 |
| June 19, 2026 | 44,100 | 42,450 | 42,450 | 44,600 | 41,800 | 704,852 |
| June 18, 2026 | 49,450 | 44,600 | 44,600 | 49,550 | 44,550 | 994,563 |
| June 17, 2026 | 54,300 | 49,900 | 49,900 | 54,300 | 49,550 | 2.41M |
| June 16, 2026 | 43,800 | 56,800 | 56,800 | 56,800 | 43,000 | 2.41M |
| June 15, 2026 | 43,500 | 43,750 | 43,750 | 44,100 | 42,450 | 346,093 |
| June 12, 2026 | 42,500 | 41,500 | 41,500 | 43,150 | 41,250 | 307,661 |
| June 11, 2026 | 41,200 | 40,550 | 40,550 | 42,250 | 38,900 | 890,034 |
| June 10, 2026 | 43,950 | 41,350 | 41,350 | 49,900 | 40,050 | 779,011 |
| June 09, 2026 | 41,000 | 40,350 | 40,350 | 41,750 | 40,100 | 272,385 |
| June 08, 2026 | 41,000 | 40,900 | 40,900 | 42,350 | 40,250 | 227,094 |
| June 05, 2026 | 45,550 | 43,850 | 43,850 | 45,600 | 42,900 | 354,931 |
| June 04, 2026 | 45,450 | 45,050 | 45,050 | 46,250 | 44,550 | 236,024 |
| June 02, 2026 | 46,000 | 45,300 | 45,300 | 46,250 | 44,450 | 289,621 |
| June 01, 2026 | 46,700 | 46,750 | 46,750 | 48,400 | 45,550 | 296,089 |
| May 29, 2026 | 48,500 | 47,500 | 47,500 | 49,400 | 46,050 | 397,333 |
| May 28, 2026 | 50,200 | 48,000 | 48,000 | 50,400 | 46,250 | 642,289 |
| May 27, 2026 | 51,100 | 49,900 | 49,900 | 51,100 | 49,300 | 407,430 |
| May 26, 2026 | 53,400 | 51,400 | 51,400 | 53,800 | 51,000 | 245,854 |
| May 22, 2026 | 52,700 | 52,700 | 52,700 | 53,800 | 52,000 | 238,803 |
| May 21, 2026 | 51,100 | 51,000 | 51,000 | 51,500 | 50,000 | 247,644 |
| May 20, 2026 | 51,200 | 49,500 | 49,500 | 51,400 | 48,500 | 358,362 |
| May 19, 2026 | 52,600 | 51,400 | 51,400 | 53,400 | 50,000 | 286,265 |
| May 18, 2026 | 52,200 | 52,700 | 52,700 | 53,300 | 49,750 | 302,575 |
| May 15, 2026 | 56,200 | 52,800 | 52,800 | 56,200 | 51,900 | 431,879 |
| May 14, 2026 | 54,800 | 55,300 | 55,300 | 57,100 | 54,800 | 486,739 |
| May 13, 2026 | 58,500 | 54,800 | 54,800 | 58,700 | 54,000 | 510,186 |
| May 12, 2026 | 60,300 | 57,700 | 57,700 | 60,400 | 56,000 | 509,520 |
| May 11, 2026 | 61,400 | 59,500 | 59,500 | 62,000 | 59,100 | 372,573 |
| May 08, 2026 | 62,700 | 60,500 | 60,500 | 62,900 | 59,000 | 529,405 |
| May 07, 2026 | 65,600 | 61,200 | 61,200 | 65,700 | 60,200 | 1.05M |
| May 06, 2026 | 68,700 | 66,900 | 66,900 | 68,900 | 64,700 | 492,763 |
| May 04, 2026 | 68,800 | 69,700 | 69,700 | 70,800 | 68,500 | 452,601 |
| April 30, 2026 | 72,900 | 71,600 | 71,600 | 74,300 | 70,800 | 358,583 |
| April 29, 2026 | 73,900 | 72,500 | 72,500 | 74,000 | 70,800 | 292,622 |
| April 28, 2026 | 73,200 | 72,700 | 72,700 | 75,500 | 72,200 | 383,594 |
| April 27, 2026 | 74,100 | 73,900 | 73,900 | 74,400 | 70,100 | 445,352 |
| April 24, 2026 | 70,000 | 73,200 | 73,200 | 75,400 | 69,900 | 1.09M |
| April 23, 2026 | 68,900 | 68,800 | 68,800 | 69,200 | 66,500 | 492,937 |
| April 22, 2026 | 64,900 | 69,400 | 69,400 | 69,900 | 64,500 | 1.08M |
| April 21, 2026 | 63,800 | 63,800 | 63,800 | 64,300 | 62,500 | 424,815 |
| April 20, 2026 | 65,100 | 63,300 | 63,300 | 65,200 | 62,500 | 339,357 |
| April 17, 2026 | 66,200 | 65,000 | 65,000 | 66,900 | 64,400 | 530,072 |
| April 16, 2026 | 65,800 | 66,600 | 66,600 | 66,800 | 64,700 | 473,772 |
| April 15, 2026 | 61,900 | 64,000 | 64,000 | 64,200 | 61,800 | 558,832 |
| April 14, 2026 | 65,600 | 62,700 | 62,700 | 65,700 | 60,000 | 1.26M |
| April 13, 2026 | 68,200 | 65,900 | 65,900 | 68,400 | 64,000 | 509,941 |
| April 10, 2026 | 67,200 | 67,200 | 67,200 | 67,600 | 65,200 | 426,424 |
| April 09, 2026 | 67,600 | 67,700 | 67,700 | 67,700 | 64,200 | 626,820 |
| April 08, 2026 | 64,900 | 64,800 | 64,800 | 66,000 | 62,700 | 673,882 |
| April 07, 2026 | 70,600 | 65,500 | 65,500 | 70,600 | 63,600 | 1.14M |
| April 06, 2026 | 75,500 | 73,300 | 73,300 | 78,000 | 72,400 | 891,352 |
| April 03, 2026 | 66,300 | 76,900 | 76,900 | 79,400 | 65,800 | 2.29M |
| April 02, 2026 | 63,900 | 64,900 | 64,900 | 67,700 | 63,300 | 915,114 |
| April 01, 2026 | 61,000 | 63,700 | 63,700 | 65,000 | 58,600 | 526,500 |
| March 31, 2026 | 64,000 | 59,600 | 59,600 | 64,900 | 58,000 | 815,051 |
| March 30, 2026 | 58,000 | 63,100 | 63,100 | 63,700 | 57,500 | 677,738 |
| March 27, 2026 | 60,100 | 60,200 | 60,200 | 61,400 | 59,200 | 322,582 |
| March 26, 2026 | 65,500 | 62,100 | 62,100 | 65,900 | 61,300 | 597,376 |
| March 25, 2026 | 63,500 | 63,300 | 63,300 | 64,000 | 60,200 | 539,545 |
AD