Xiaomi Corporation (1810.HK) HKSE
Currency In HKD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
1810.HK Historical Return
If you invested $1000 in Xiaomi Corporation (1810.HK) since IPO date, it would be worth $1,411.9 as of June 22, 2026, based on a reinvested dividends scenario. Over the same period, a $1000 investment made 5 years ago would be worth $876.89, while $1000 invested 1 year ago would be worth $432.45. This corresponds to total returns of 41.19%, -12.31%, -56.75%, respectively, with annualized returns of 4.43%, -2.59%, -56.75%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
1810.HK Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| June 22, 2026 | 24.2 | 23.72 | 23.72 | 24.3 | 23.52 | 241.87M |
| June 18, 2026 | 25.1 | 24.58 | 24.58 | 25.1 | 24.36 | 199.68M |
| June 17, 2026 | 25.64 | 25.42 | 25.42 | 25.78 | 25.14 | 109.31M |
| June 16, 2026 | 26.26 | 25.66 | 25.66 | 26.36 | 25.5 | 113.82M |
| June 15, 2026 | 26.7 | 26.26 | 26.26 | 26.78 | 26.18 | 94.79M |
| June 12, 2026 | 26.06 | 26.2 | 26.2 | 26.5 | 25.96 | 131.89M |
| June 11, 2026 | 26.2 | 25.84 | 25.84 | 26.46 | 25.58 | 124.36M |
| June 10, 2026 | 27.02 | 26.32 | 26.32 | 27.02 | 25.78 | 215.3M |
| June 09, 2026 | 27.1 | 27.2 | 27.2 | 27.46 | 26.98 | 103.97M |
| June 08, 2026 | 27.34 | 27.38 | 27.38 | 28.1 | 26.98 | 152.04M |
| June 05, 2026 | 28.62 | 27.8 | 27.8 | 28.74 | 27.8 | 154.08M |
| June 04, 2026 | 28.62 | 28.38 | 28.38 | 28.76 | 28.06 | 88.26M |
| June 03, 2026 | 29.5 | 28.58 | 28.58 | 29.68 | 28.54 | 142.39M |
| June 02, 2026 | 28.8 | 29.62 | 29.62 | 29.74 | 28.6 | 178.51M |
| June 01, 2026 | 28.04 | 28.72 | 28.72 | 28.96 | 28.04 | 164.62M |
| May 29, 2026 | 28.56 | 28.04 | 28.04 | 28.62 | 27.52 | 248.81M |
| May 28, 2026 | 28.34 | 28.56 | 28.56 | 28.76 | 27.5 | 238M |
| May 27, 2026 | 29.6 | 28.4 | 28.4 | 30.68 | 28.24 | 283.42M |
| May 26, 2026 | 30 | 29.76 | 29.76 | 30.52 | 29.3 | 142.95M |
| May 22, 2026 | 30.08 | 30 | 30 | 30.18 | 29.74 | 100.97M |
| May 21, 2026 | 30.2 | 29.66 | 29.66 | 30.6 | 29.42 | 110.46M |
| May 20, 2026 | 30.54 | 30.14 | 30.14 | 30.54 | 29.86 | 109.92M |
| May 19, 2026 | 30.68 | 30.64 | 30.64 | 31.06 | 30.34 | 89.7M |
| May 18, 2026 | 31 | 30.66 | 30.66 | 31.06 | 30.14 | 116.61M |
| May 15, 2026 | 31.6 | 30.7 | 30.7 | 31.72 | 30.46 | 152.64M |
| May 14, 2026 | 32.5 | 31.72 | 31.72 | 32.88 | 31.72 | 160.88M |
| May 13, 2026 | 31.52 | 31.8 | 31.8 | 32.08 | 31.12 | 102.17M |
| May 12, 2026 | 31.7 | 31.46 | 31.46 | 32.1 | 31.36 | 96.46M |
| May 11, 2026 | 31.52 | 31.7 | 31.7 | 32 | 31.08 | 106.83M |
| May 08, 2026 | 31.02 | 31.68 | 31.68 | 31.92 | 30.86 | 132.14M |
| May 07, 2026 | 31.22 | 31.12 | 31.12 | 31.48 | 30.76 | 142.25M |
| May 06, 2026 | 30.52 | 30.82 | 30.82 | 31.18 | 30.3 | 208.36M |
| May 05, 2026 | 30.8 | 30.46 | 30.46 | 30.92 | 29.84 | 110.97M |
| May 04, 2026 | 29.06 | 30.98 | 30.98 | 32.14 | 29.06 | 225.97M |
| April 30, 2026 | 29.82 | 29.02 | 29.02 | 29.88 | 28.8 | 284.58M |
| April 29, 2026 | 29.92 | 30.14 | 30.14 | 30.36 | 29.7 | 167.45M |
| April 28, 2026 | 31.1 | 29.92 | 29.92 | 31.2 | 29.9 | 202.33M |
| April 27, 2026 | 31.2 | 31.1 | 31.1 | 31.34 | 30.62 | 88.59M |
| April 24, 2026 | 31 | 31.2 | 31.2 | 31.34 | 30.8 | 77.32M |
| April 23, 2026 | 31.8 | 31.18 | 31.18 | 31.8 | 30.84 | 135.48M |
| April 22, 2026 | 32.18 | 31.8 | 31.8 | 32.2 | 31.72 | 81.51M |
| April 21, 2026 | 32.32 | 32.4 | 32.4 | 32.58 | 32.02 | 66.97M |
| April 20, 2026 | 32.02 | 32.32 | 32.32 | 32.94 | 31.84 | 120.92M |
| April 17, 2026 | 31.78 | 32 | 32 | 32.18 | 31.32 | 119.02M |
| April 16, 2026 | 31.06 | 32.06 | 32.06 | 32.22 | 31.06 | 183.64M |
| April 15, 2026 | 31.2 | 30.9 | 30.9 | 31.34 | 30.64 | 105.37M |
| April 14, 2026 | 31.16 | 30.88 | 30.88 | 31.26 | 30.44 | 108.59M |
| April 13, 2026 | 30.7 | 30.66 | 30.66 | 30.76 | 30.26 | 118.77M |
| April 10, 2026 | 31.42 | 30.9 | 30.9 | 31.96 | 30.84 | 159.96M |
| April 09, 2026 | 32.32 | 31.36 | 31.36 | 32.34 | 31.28 | 154.35M |
| April 08, 2026 | 31.54 | 32.76 | 32.76 | 32.76 | 31.54 | 256.46M |
| April 02, 2026 | 31.7 | 30.88 | 30.88 | 31.72 | 30.52 | 252.48M |
| April 01, 2026 | 32.36 | 31.98 | 32.02 | 32.64 | 31.58 | 151.39M |
| March 31, 2026 | 32.38 | 31.76 | 31.76 | 32.86 | 31.52 | 173.25M |
| March 30, 2026 | 32.3 | 32.38 | 32.38 | 32.62 | 32.04 | 146.06M |
| March 27, 2026 | 32.3 | 33 | 33 | 33.4 | 31.92 | 143.82M |
| March 26, 2026 | 32.36 | 32.44 | 32.44 | 33.18 | 32.22 | 200.5M |
| March 25, 2026 | 32.04 | 32.52 | 32.52 | 32.94 | 31.52 | 313.57M |
| March 24, 2026 | 32.4 | 32.68 | 32.68 | 32.86 | 32.06 | 158.7M |
| March 23, 2026 | 32.9 | 32.06 | 32.06 | 33.04 | 31.62 | 252.08M |
AD