ALTEOGEN Inc. (196170.KQ) KOE
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 24.05T |
| Enterprise Value | 24.09T |
| P/E Ratio | 144.24 |
| PEG Ratio | 36.75 |
| Price/Sales Ratio | 92.05 |
| Price/Book Ratio | 37.1 |
| Enterprise/Revenue | 92.33 |
| Enterprise/EBITDA | 180.37 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.64 |
| Operating Margin | 0.42 |
AD
Management Effectiveness
| Return On Assets | 0.18 |
| Return On Equity | 0.31 |
Income Statement
| Revenue | 215.86B |
| Revenue/Share | 3,821.56 |
| Gross Profit | 176.45B |
| EBITDA | 179.19B |
| Net Income | 141.67B |
| Diluted EPS | 2,591.24 |
Balance Sheet
| Total Cash | 447.63B |
| Total Cash/Share | 8,395.23 |
| Total Debt | 101.03B |
| Total Debt/Equity | 0.2 |
| Current Ratio | 2.41 |
| Book Value Per Share | 9,618.67 |
Price History
| 52-Week Change | -7.76 |
| 52-Week High | 569,000 |
| 52-Week Low | 286,000 |
| Moving Average 50 Days | 358,370 |
| Moving Average 200 Days | 423,160 |
Statistics
| Average Volume | 441,564 |
| Shares Outstanding | 53.51M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 313.87 |
| Trailing Annual Dividend Yield | 0.09 |
| Payout Ratio | 0 |
| Last Split Factor | 6:5 |
| Last Split Date | October 25, 2022 |
AD