Taiwan-Asia Semiconductor Corporation (2340.TW) TAI
Currency In TWD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 40.7 |
| Open | 40.7 |
| Day High | 42.45 |
| Day Low | 40.4 |
| 52-Week High | 56.6 |
| 52-Week Low | 22.8 |
| Volume | 9.11M |
| Average Volume | 14.48M |
| Market Cap | 18.52B |
| PE | -19.55 |
| EPS | -2.16 |
| Moving Average 50 Days | 40.16 |
| Moving Average 200 Days | 34.11 |
| Change | 1.6 |
AD
AD