SDI Corporation (2351.TW) TAI
207.50
+7.5(+3.75%)
Currency In TWD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 14.13B |
| Enterprise Value | 16.17B |
| P/E Ratio | 88.33 |
| PEG Ratio | -2.63 |
| Price/Sales Ratio | 3.46 |
| Price/Book Ratio | 5.03 |
| Enterprise/Revenue | 3.68 |
| Enterprise/EBITDA | 30.49 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.04 |
| Operating Margin | 0.06 |
Management Effectiveness
| Return On Assets | 0.03 |
| Return On Equity | 0.06 |
Income Statement
| Revenue | 10.25B |
| Revenue/Share | 57.79 |
| Gross Profit | 1.3B |
| EBITDA | 1.2B |
| Net Income | 303.19M |
| Diluted EPS | 1.59 |
Balance Sheet
| Total Cash | 1.29B |
| Total Cash/Share | 7.09 |
| Total Debt | 3.57B |
| Total Debt/Equity | 0.49 |
| Current Ratio | 2.18 |
| Book Value Per Share | 41.61 |
Price History
| 52-Week Change | 190.28 |
| 52-Week High | 233 |
| 52-Week Low | 66.2 |
| Moving Average 50 Days | 148.92 |
| Moving Average 200 Days | 99.16 |
Statistics
| Average Volume | 7.77M |
| Shares Outstanding | 182.14M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 2.5 |
| Trailing Annual Dividend Yield | 1.25 |
| Payout Ratio | 1.1 |
| Last Split Factor | 32521:31250 |
| Last Split Date | August 04, 2004 |