Doosan Bobcat Inc. (241560.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 50,000 |
| Open | 49,950 |
| Day High | 50,000 |
| Day Low | 48,200 |
| 52-Week High | 79,700 |
| 52-Week Low | 48,200 |
| Volume | 107,759 |
| Average Volume | 154,687 |
| Market Cap | 4.7T |
| PE | 9.46 |
| EPS | 5,184.19 |
| Moving Average 50 Days | 58,544 |
| Moving Average 200 Days | 62,729.5 |
| Change | -950 |
AD
AD