AVerMedia Technologies, Inc. (2417.TW) TAI
Currency In TWD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
2417.TW Historical Return
If you invested 1000 NT$ in AVerMedia Technologies, Inc. (2417.TW) 10 years ago, it would be worth 3,313.66 NT$ as of August 02, 2026, based on a reinvested dividends scenario. Over the same period, a 1000 NT$ investment made 5 years ago would be worth 964.42 NT$, while 1000 NT$ invested 1 year ago would be worth 930.18 NT$. This corresponds to total returns of 231.37%, -3.56%, -6.98%, respectively, with annualized returns of 12.72%, -0.72%, -6.98%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
2417.TW Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| July 31, 2026 | 39 | 39.3 | 39.3 | 39.5 | 38.25 | 760,250 |
| July 30, 2026 | 37.8 | 37 | 37 | 38.45 | 36.9 | 808,264 |
| July 29, 2026 | 39 | 38.1 | 38.1 | 39.7 | 36.5 | 1.49M |
| July 28, 2026 | 40 | 38.6 | 38.6 | 40.3 | 38.5 | 820,610 |
| July 27, 2026 | 41.5 | 40.95 | 40.95 | 41.9 | 40.15 | 773,322 |
| July 24, 2026 | 41.65 | 41 | 41 | 42.3 | 40.2 | 1.06M |
| July 23, 2026 | 41.95 | 40.85 | 40.85 | 42 | 40.1 | 428,757 |
| July 22, 2026 | 41.15 | 40.9 | 40.9 | 41.8 | 40.85 | 890,670 |
| July 21, 2026 | 40.3 | 40.35 | 40.35 | 40.75 | 39.9 | 544,557 |
| July 20, 2026 | 40 | 39.9 | 39.9 | 40.45 | 37.8 | 814,790 |
| July 17, 2026 | 41.8 | 39.65 | 39.65 | 41.8 | 39.5 | 1.26M |
| July 16, 2026 | 43.2 | 42.15 | 42.15 | 43.2 | 42.05 | 595,205 |
| July 15, 2026 | 43.75 | 43.2 | 43.2 | 43.75 | 43.05 | 427,134 |
| July 14, 2026 | 45.3 | 43.2 | 43.2 | 45.3 | 41.8 | 1.13M |
| July 13, 2026 | 46 | 45.3 | 45.3 | 46.5 | 44.65 | 1.28M |
| July 09, 2026 | 45.45 | 45.05 | 45.05 | 47.3 | 44.95 | 973,768 |
| July 08, 2026 | 45.1 | 45 | 45 | 45.45 | 44.2 | 573,820 |
| July 07, 2026 | 47.6 | 45.05 | 45.05 | 47.9 | 45.05 | 898,083 |
| July 06, 2026 | 48.5 | 47.45 | 47.45 | 48.9 | 47.4 | 1.26M |
| July 03, 2026 | 49 | 47.5 | 47.5 | 50.7 | 47.5 | 5.59M |
| July 02, 2026 | 43 | 48.05 | 48.05 | 48.05 | 42.7 | 2.66M |
| July 01, 2026 | 44.95 | 43.7 | 43.7 | 44.95 | 43.3 | 658,468 |
| June 30, 2026 | 44.25 | 44.05 | 44.05 | 44.25 | 43.3 | 571,400 |
| June 29, 2026 | 43 | 43 | 43 | 44.6 | 42.85 | 720,990 |
| June 26, 2026 | 45 | 42.65 | 42.65 | 45 | 42.5 | 1.34M |
| June 25, 2026 | 45.85 | 45 | 45 | 45.85 | 44.7 | 675,775 |
| June 24, 2026 | 45.3 | 44.85 | 44.85 | 46 | 44.5 | 876,778 |
| June 23, 2026 | 47.05 | 45.8 | 45.8 | 47.1 | 45.55 | 1.08M |
| June 22, 2026 | 46.2 | 46.9 | 46.9 | 46.95 | 46 | 1.47M |
| June 18, 2026 | 47.5 | 46.1 | 46.1 | 47.5 | 45.8 | 1.42M |
| June 17, 2026 | 46.35 | 47 | 47 | 47.6 | 46 | 992,738 |
| June 16, 2026 | 47.2 | 46 | 46 | 47.2 | 45.5 | 809,300 |
| June 15, 2026 | 46.4 | 46.3 | 46.3 | 46.7 | 45.5 | 933,777 |
| June 12, 2026 | 46.55 | 45.1 | 45.1 | 46.85 | 45.05 | 759,973 |
| June 11, 2026 | 45.2 | 45 | 45 | 46.1 | 44.25 | 1.05M |
| June 10, 2026 | 47 | 45.85 | 45.85 | 48.55 | 45.6 | 1.64M |
| June 09, 2026 | 46.3 | 47 | 47 | 48.1 | 45.85 | 2.79M |
| June 08, 2026 | 44 | 46.05 | 46.05 | 46.15 | 43.95 | 3.15M |
| June 05, 2026 | 48.4 | 48.8 | 48.8 | 49.45 | 47.65 | 1.82M |
| June 04, 2026 | 51 | 48.8 | 48.8 | 51 | 48.45 | 2.76M |
| June 03, 2026 | 52.6 | 50.8 | 50.8 | 52.6 | 50.7 | 3.32M |
| June 02, 2026 | 54.2 | 52 | 52 | 54.4 | 51.3 | 9.7M |
| June 01, 2026 | 49.8 | 53.9 | 53.9 | 53.9 | 49.8 | 13.05M |
| May 29, 2026 | 48.65 | 49 | 49 | 49.75 | 48.45 | 1.86M |
| May 28, 2026 | 50.3 | 48.05 | 48.05 | 51.2 | 47.5 | 2.4M |
| May 27, 2026 | 51.2 | 50.2 | 50.2 | 51.5 | 49.7 | 2.49M |
| May 26, 2026 | 52.3 | 51 | 51 | 52.6 | 50.8 | 5.93M |
| May 25, 2026 | 52.4 | 51.9 | 51.9 | 52.4 | 50.2 | 4.72M |
| May 22, 2026 | 49.5 | 50.9 | 50.9 | 51.6 | 49 | 3.78M |
| May 21, 2026 | 47.5 | 48.85 | 48.85 | 49.6 | 47.5 | 1.85M |
| May 20, 2026 | 47 | 47.45 | 47.45 | 47.75 | 46.35 | 1.43M |
| May 19, 2026 | 49 | 47 | 47 | 49.15 | 46.7 | 2.35M |
| May 18, 2026 | 47.05 | 49.8 | 49.8 | 49.95 | 46.05 | 3.82M |
| May 15, 2026 | 49.35 | 47.5 | 47.5 | 50.8 | 47 | 3.4M |
| May 14, 2026 | 49.4 | 49.1 | 49.1 | 50.3 | 48.5 | 2.13M |
| May 13, 2026 | 50.3 | 49 | 49 | 50.3 | 48.65 | 1.82M |
| May 12, 2026 | 51.1 | 50.4 | 50.4 | 51.9 | 48.5 | 3.56M |
| May 11, 2026 | 50.7 | 51 | 51 | 52 | 49.3 | 3.29M |
| May 08, 2026 | 50.6 | 50.4 | 50.4 | 53.6 | 49.85 | 4.97M |
| May 07, 2026 | 53.3 | 51.6 | 51.6 | 53.6 | 51.3 | 6.68M |
AD