Maeil Dairies Co., Ltd. (267980.KQ) KOE
34,600.00
-50(-0.14%)
Currency In KRW
- General
- Statistics
- Historical Data
- Profile
- Financials
34,600.00
-50(-0.14%)
Currency In KRW
| Previous Close | 34,650 |
| Open | 34,950 |
| Day High | 34,950 |
| Day Low | 34,450 |
| 52-Week High | 41,650 |
| 52-Week Low | 33,450 |
| Volume | 7,086 |
| Average Volume | 7,905 |
| Market Cap | 253.2B |
| PE | 0 |
| EPS | 0 |
| Moving Average 50 Days | 36,239 |
| Moving Average 200 Days | 36,067.5 |
| Change | -50 |
Data not available