Maeil Dairies Co., Ltd. (267980.KQ) KOE
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 35,100 |
| Open | 34,450 |
| Day High | 34,850 |
| Day Low | 33,100 |
| 52-Week High | 41,650 |
| 52-Week Low | 31,100 |
| Volume | 11,297 |
| Average Volume | 7,627 |
| Market Cap | 246.25B |
| PE | 4.16 |
| EPS | 8,092.73 |
| Moving Average 50 Days | 33,955 |
| Moving Average 200 Days | 35,467 |
| Change | -1,450 |
AD
AD