PLUS S&P Global Infra (269530.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 19,085 |
| Open | 19,095 |
| Day High | 19,110 |
| Day Low | 19,035 |
| 52-Week High | 23,620 |
| 52-Week Low | 18,430 |
| Volume | 287 |
| Average Volume | 1,707 |
| Market Cap | 47.32B |
| PE | 21.05 |
| EPS | 906.24 |
| Moving Average 50 Days | 21,046.2 |
| Moving Average 200 Days | 21,425.25 |
| Change | -5 |
AD
AD