Hyosung Chemical Corporation (298000.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
298000.KS Historical Return
If you invested ₩1000 in Hyosung Chemical Corporation (298000.KS) since IPO date, it would be worth ₩0 as of November 11, 2026, based on a reinvested dividends scenario. Over the same period, a ₩1000 investment made 5 years ago would be worth ₩0, while ₩1000 invested 0 years ago would be worth ₩628.18. This corresponds to total returns of 0%, 0%, -37.18%, respectively, with annualized returns of 0%, 0%, -37.18%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
298000.KS Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| November 10, 2026 | 33,400 | 35,100 | 35,100 | 35,950 | 32,400 | 24,796 |
| November 09, 2026 | 32,600 | 33,250 | 33,250 | 33,400 | 32,300 | 21,884 |
| November 06, 2026 | 32,700 | 33,050 | 33,050 | 34,350 | 31,700 | 21,521 |
| November 05, 2026 | 37,700 | 34,800 | 34,800 | 37,700 | 34,400 | 37,695 |
| November 04, 2026 | 36,300 | 37,500 | 37,500 | 37,550 | 35,700 | 28,544 |
| November 03, 2026 | 37,350 | 36,200 | 36,200 | 37,350 | 35,500 | 28,042 |
| November 02, 2026 | 39,100 | 37,050 | 37,050 | 40,750 | 35,700 | 136,121 |
| October 30, 2026 | 44,850 | 46,500 | 46,500 | 46,500 | 44,800 | 16,022 |
| October 29, 2026 | 45,800 | 46,000 | 46,000 | 46,000 | 43,950 | 12,696 |
| October 28, 2026 | 45,200 | 45,800 | 45,800 | 46,400 | 44,750 | 9,974 |
| October 27, 2026 | 44,800 | 45,650 | 45,650 | 46,500 | 44,050 | 7,390 |
| October 26, 2026 | 44,500 | 44,800 | 44,800 | 44,850 | 43,000 | 10,377 |
| October 23, 2026 | 45,100 | 44,500 | 44,500 | 45,200 | 43,850 | 8,734 |
| October 22, 2026 | 46,800 | 46,200 | 46,200 | 47,300 | 45,400 | 8,569 |
| October 21, 2026 | 47,600 | 47,250 | 47,250 | 48,250 | 46,750 | 9,225 |
| October 20, 2026 | 50,000 | 47,600 | 47,600 | 51,300 | 46,600 | 12,852 |
| October 19, 2026 | 45,450 | 50,000 | 50,000 | 51,100 | 45,450 | 13,237 |
| October 16, 2026 | 47,350 | 47,600 | 47,600 | 48,750 | 47,000 | 9,481 |
| October 15, 2026 | 47,300 | 47,350 | 47,350 | 48,000 | 46,000 | 22,505 |
| October 14, 2026 | 48,450 | 49,350 | 49,350 | 50,300 | 48,450 | 10,783 |
| October 13, 2026 | 49,950 | 48,850 | 48,850 | 50,000 | 47,250 | 21,512 |
| October 12, 2026 | 51,300 | 50,200 | 50,200 | 51,500 | 49,700 | 18,568 |
| October 08, 2026 | 52,000 | 51,300 | 51,300 | 52,500 | 50,600 | 11,888 |
| October 07, 2026 | 52,700 | 52,000 | 52,000 | 53,400 | 51,800 | 7,351 |
| October 06, 2026 | 53,800 | 52,700 | 52,700 | 54,900 | 52,200 | 15,010 |
| October 02, 2026 | 53,100 | 53,800 | 53,800 | 54,300 | 52,700 | 12,245 |
| October 01, 2026 | 53,900 | 53,300 | 53,300 | 54,400 | 52,800 | 11,757 |
| September 30, 2026 | 54,500 | 53,900 | 53,900 | 55,700 | 53,800 | 12,499 |
| September 29, 2026 | 52,600 | 53,700 | 53,700 | 55,000 | 51,500 | 15,454 |
| September 28, 2026 | 51,500 | 52,600 | 52,600 | 53,300 | 50,500 | 15,584 |
| September 23, 2026 | 52,600 | 51,600 | 51,600 | 52,600 | 51,000 | 12,230 |
| September 22, 2026 | 52,400 | 51,900 | 51,900 | 52,900 | 51,600 | 9,612 |
| September 21, 2026 | 53,600 | 51,800 | 51,800 | 53,600 | 51,000 | 17,926 |
| September 18, 2026 | 54,600 | 53,000 | 53,000 | 55,400 | 53,000 | 15,479 |
| September 17, 2026 | 55,200 | 54,300 | 54,300 | 56,100 | 54,300 | 8,535 |
| September 16, 2026 | 55,000 | 55,200 | 55,200 | 56,300 | 54,300 | 23,119 |
| September 15, 2026 | 55,300 | 55,000 | 55,000 | 55,800 | 53,800 | 18,141 |
| September 11, 2026 | 55,000 | 55,300 | 55,300 | 57,900 | 54,200 | 22,085 |
| September 10, 2026 | 57,900 | 55,400 | 55,400 | 58,400 | 54,700 | 28,574 |
| September 09, 2026 | 58,000 | 57,900 | 57,900 | 58,600 | 56,800 | 25,435 |
| September 08, 2026 | 57,000 | 58,000 | 58,000 | 61,500 | 55,900 | 51,367 |
| September 07, 2026 | 56,600 | 57,000 | 57,000 | 58,600 | 56,000 | 25,617 |
| September 04, 2026 | 55,400 | 56,000 | 56,000 | 56,900 | 54,500 | 25,858 |
| September 03, 2026 | 57,100 | 55,400 | 55,400 | 57,200 | 54,000 | 31,410 |
| September 02, 2026 | 56,400 | 56,000 | 56,000 | 58,300 | 55,900 | 18,714 |
| September 01, 2026 | 58,000 | 57,100 | 57,100 | 58,900 | 55,900 | 31,034 |
| August 31, 2026 | 58,000 | 58,000 | 58,000 | 58,400 | 56,400 | 23,576 |
| August 28, 2026 | 59,300 | 59,500 | 59,500 | 60,400 | 58,000 | 32,400 |
| August 27, 2026 | 59,000 | 59,200 | 59,200 | 60,200 | 58,200 | 32,948 |
| August 26, 2026 | 60,500 | 59,000 | 59,000 | 61,300 | 58,800 | 41,884 |
| August 25, 2026 | 61,300 | 60,200 | 60,200 | 61,300 | 58,300 | 58,224 |
| August 24, 2026 | 74,600 | 61,300 | 61,300 | 75,000 | 61,000 | 173,990 |
| August 21, 2026 | 75,700 | 75,100 | 75,100 | 76,400 | 72,300 | 37,483 |
| August 20, 2026 | 73,700 | 75,700 | 75,700 | 79,200 | 73,700 | 50,369 |
| August 19, 2026 | 73,100 | 73,700 | 73,700 | 74,900 | 70,500 | 23,051 |
| August 18, 2026 | 76,300 | 74,500 | 74,500 | 78,200 | 73,200 | 40,062 |
| August 14, 2026 | 71,000 | 76,300 | 76,300 | 77,400 | 70,500 | 68,572 |
| August 13, 2026 | 72,900 | 70,500 | 70,500 | 74,100 | 70,000 | 56,150 |
| August 12, 2026 | 72,700 | 72,700 | 72,700 | 74,200 | 70,050 | 45,494 |
| August 11, 2026 | 72,700 | 72,700 | 72,700 | 78,600 | 71,000 | 83,756 |
AD