Hanwei Electronics Group Corporation (300007.SZ) SHZ
41.88
+0.18(+0.43%)
Currency In CNY
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 17.55B |
| Enterprise Value | 17.58B |
| P/E Ratio | 82.28 |
| PEG Ratio | 0.73 |
| Price/Sales Ratio | 5.91 |
| Price/Book Ratio | 4.64 |
| Enterprise/Revenue | 6.15 |
| Enterprise/EBITDA | 113.42 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.07 |
| Operating Margin | 0.08 |
Management Effectiveness
| Return On Assets | 0.03 |
| Return On Equity | 0.06 |
Income Statement
| Revenue | 2.41B |
| Revenue/Share | 7.08 |
| Gross Profit | 745.84M |
| EBITDA | 206.65M |
| Net Income | 158.82M |
| Diluted EPS | 0.49 |
Balance Sheet
| Total Cash | 664.31M |
| Total Cash/Share | 2.03 |
| Total Debt | 1.05B |
| Total Debt/Equity | 0.35 |
| Current Ratio | 1.8 |
| Book Value Per Share | 9.4 |
Price History
| 52-Week Change | 15.34 |
| 52-Week High | 73 |
| 52-Week Low | 33.66 |
| Moving Average 50 Days | 44.53 |
| Moving Average 200 Days | 51.43 |
Statistics
| Average Volume | 13.24M |
| Shares Outstanding | 327.45M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0 |
| Payout Ratio | 0.23 |
| Last Split Factor | 2:1 |
| Last Split Date | October 20, 2015 |