Zhejiang Huace Film & TV Co., Ltd. (300133.SZ) SHZ
8.50
+0.43(+5.33%)
Currency In CNY
- General
- Statistics
- Historical Data
- Profile
- Financials
8.50
+0.43(+5.33%)
Currency In CNY
| Previous Close | 8.07 |
| Open | 8.01 |
| Day High | 8.98 |
| Day Low | 8.01 |
| 52-Week High | 11.45 |
| 52-Week Low | 6.59 |
| Volume | 305.32M |
| Average Volume | 97.59M |
| Market Cap | 16.05B |
| PE | 65.38 |
| EPS | 0.13 |
| Moving Average 50 Days | 8.01 |
| Moving Average 200 Days | 8.25 |
| Change | 0.43 |
Data not available