Huizhou Speed Wireless Technology Co.,Ltd. (300322.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 16.45 |
| Open | 18.58 |
| Day High | 18.58 |
| Day Low | 15.88 |
| 52-Week High | 36.88 |
| 52-Week Low | 15.21 |
| Volume | 16.02M |
| Average Volume | 24.3M |
| Market Cap | 7.34B |
| PE | 130.18 |
| EPS | 0.12 |
| Moving Average 50 Days | 17.68 |
| Moving Average 200 Days | 25.1 |
| Change | -0.49 |
AD
AD