Beijing SOJO Electric Co., Ltd. (300444.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 8.02 |
| Open | 8.02 |
| Day High | 8.51 |
| Day Low | 7.96 |
| 52-Week High | 18.88 |
| 52-Week Low | 7.61 |
| Volume | 27.98M |
| Average Volume | 46.5M |
| Market Cap | 6.67B |
| PE | 20.92 |
| EPS | 0.4 |
| Moving Average 50 Days | 9.1 |
| Moving Average 200 Days | 12.71 |
| Change | 0.27 |
AD
AD