China Harzone Industry Corp., Ltd (300527.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 8.21B |
| Enterprise Value | 6.77B |
| P/E Ratio | 584.55 |
| PEG Ratio | 5.39 |
| Price/Sales Ratio | 7.41 |
| Price/Book Ratio | 2.53 |
| Enterprise/Revenue | 6.04 |
| Enterprise/EBITDA | 106.75 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.01 |
| Operating Margin | 0.02 |
AD
Management Effectiveness
| Return On Assets | 0 |
| Return On Equity | 0 |
Income Statement
| Revenue | 999.43M |
| Revenue/Share | 0.97 |
| Gross Profit | 209.81M |
| EBITDA | 70.9M |
| Net Income | 17.81M |
| Diluted EPS | 0.02 |
Balance Sheet
| Total Cash | 1.38B |
| Total Cash/Share | 1.35 |
| Total Debt | 29.49M |
| Total Debt/Equity | 0.01 |
| Current Ratio | 3.15 |
| Book Value Per Share | 2.84 |
Price History
| 52-Week Change | -36.99 |
| 52-Week High | 12.88 |
| 52-Week Low | 6.28 |
| Moving Average 50 Days | 7.52 |
| Moving Average 200 Days | 8.11 |
Statistics
| Average Volume | 8.07M |
| Shares Outstanding | 1.02B |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0.01 |
| Trailing Annual Dividend Yield | 0.07 |
| Payout Ratio | 0.18 |
| Last Split Factor | 525127:500000 |
| Last Split Date | July 05, 2019 |
AD