Chengdu Kanghua Biological Products Co., Ltd. (300841.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 48.16 |
| Open | 45.81 |
| Day High | 48.42 |
| Day Low | 45.81 |
| 52-Week High | 94.3 |
| 52-Week Low | 43.25 |
| Volume | 3.35M |
| Average Volume | 2.06M |
| Market Cap | 6.04B |
| PE | 26.73 |
| EPS | 1.74 |
| Moving Average 50 Days | 53.11 |
| Moving Average 200 Days | 67.63 |
| Change | -1.65 |
AD
AD