Sanyou Corporation Limited (300932.SZ) SHZ
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
300932.SZ Historical Return
If you invested ¥1000 in Sanyou Corporation Limited (300932.SZ) since IPO date, it would be worth ¥458.12 as of June 22, 2026, based on a reinvested dividends scenario. Over the same period, a ¥1000 investment made 5 years ago would be worth ¥715.52, while ¥1000 invested 1 year ago would be worth ¥802.12. This corresponds to total returns of -54.19%, -28.45%, -19.79%, respectively, with annualized returns of -13.42%, -6.47%, -19.79%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
300932.SZ Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| June 22, 2026 | 9.07 | 9.08 | 9.08 | 9.15 | 8.82 | 8.49M |
| June 18, 2026 | 9.18 | 9.13 | 9.13 | 9.23 | 9.03 | 8.1M |
| June 17, 2026 | 9.3 | 9.19 | 9.19 | 9.42 | 9.14 | 8.58M |
| June 16, 2026 | 8.91 | 9.37 | 9.37 | 9.59 | 8.69 | 16.74M |
| June 15, 2026 | 8.54 | 8.81 | 8.81 | 8.83 | 8.54 | 8.36M |
| June 12, 2026 | 8.55 | 8.47 | 8.47 | 8.63 | 8.32 | 8.5M |
| June 11, 2026 | 8.52 | 8.38 | 8.38 | 8.66 | 8.26 | 7.37M |
| June 10, 2026 | 8.86 | 8.62 | 8.62 | 8.93 | 8.44 | 12.89M |
| June 09, 2026 | 9.3 | 9.06 | 9.06 | 9.55 | 8.93 | 9.32M |
| June 08, 2026 | 9.35 | 9.09 | 9.09 | 9.51 | 9.04 | 9.66M |
| June 05, 2026 | 9.63 | 9.54 | 9.54 | 9.77 | 9.34 | 9.47M |
| June 04, 2026 | 10 | 9.65 | 9.65 | 10.07 | 9.6 | 13.03M |
| June 03, 2026 | 10 | 10.1 | 10.1 | 10.25 | 9.91 | 11.47M |
| June 02, 2026 | 9.95 | 10.03 | 10.03 | 10.27 | 9.63 | 13.54M |
| June 01, 2026 | 9.9 | 10.05 | 10.05 | 10.25 | 9.86 | 9.44M |
| May 29, 2026 | 10.45 | 9.99 | 9.99 | 10.45 | 9.88 | 19.87M |
| May 28, 2026 | 10.48 | 10.46 | 10.46 | 10.7 | 10.22 | 20.09M |
| May 27, 2026 | 10.03 | 10.58 | 10.58 | 10.7 | 10.03 | 29.39M |
| May 26, 2026 | 10.06 | 10.29 | 10.29 | 10.34 | 9.73 | 17.45M |
| May 25, 2026 | 10.26 | 10.15 | 10.15 | 10.49 | 10.01 | 12.35M |
| May 22, 2026 | 10.03 | 10.33 | 10.33 | 10.36 | 9.87 | 12.98M |
| May 21, 2026 | 10.28 | 9.94 | 9.94 | 10.66 | 9.9 | 21.4M |
| May 20, 2026 | 10.58 | 10.27 | 10.27 | 10.58 | 10.07 | 14.56M |
| May 19, 2026 | 10.22 | 10.57 | 10.57 | 10.58 | 10.1 | 14.71M |
| May 18, 2026 | 10.28 | 10.29 | 10.29 | 10.34 | 10.07 | 10.89M |
| May 15, 2026 | 10.3 | 10.25 | 10.25 | 10.4 | 10.06 | 13.41M |
| May 14, 2026 | 10.82 | 10.25 | 10.25 | 10.82 | 10.25 | 21.65M |
| May 13, 2026 | 10.72 | 10.8 | 10.8 | 11.08 | 10.68 | 29.82M |
| May 12, 2026 | 10.6 | 10.68 | 10.68 | 10.87 | 10.5 | 24.29M |
| May 11, 2026 | 10.87 | 10.49 | 10.49 | 10.91 | 10.42 | 25.31M |
| May 08, 2026 | 10.76 | 10.81 | 10.81 | 10.85 | 10.56 | 20.7M |
| May 07, 2026 | 15 | 15.47 | 15.47 | 15.69 | 14.81 | 26.15M |
| May 06, 2026 | 14.45 | 14.76 | 14.76 | 14.8 | 14.45 | 13.45M |
| April 30, 2026 | 14.29 | 14.38 | 14.38 | 14.57 | 14.26 | 7.72M |
| April 29, 2026 | 14.26 | 14.39 | 14.39 | 14.46 | 14.06 | 10.46M |
| April 28, 2026 | 14.42 | 14.25 | 14.25 | 14.72 | 14.15 | 11.19M |
| April 27, 2026 | 14.02 | 14.26 | 14.26 | 14.3 | 13.76 | 8.08M |
| April 24, 2026 | 13.7 | 14.03 | 14.03 | 14.28 | 13.7 | 10.88M |
| April 23, 2026 | 14.38 | 13.73 | 13.73 | 14.38 | 13.61 | 11.5M |
| April 22, 2026 | 14.09 | 14.22 | 14.22 | 14.26 | 14 | 7.65M |
| April 21, 2026 | 14.24 | 14.15 | 14.15 | 14.26 | 14.01 | 8.3M |
| April 20, 2026 | 14.34 | 14.25 | 14.25 | 14.36 | 14.09 | 12.16M |
| April 17, 2026 | 14.36 | 14.33 | 14.33 | 14.76 | 14.26 | 15.46M |
| April 16, 2026 | 14.1 | 14.39 | 14.39 | 14.42 | 13.8 | 16.16M |
| April 15, 2026 | 13.82 | 13.94 | 13.94 | 14.09 | 13.73 | 11.17M |
| April 14, 2026 | 13.62 | 13.77 | 13.77 | 13.88 | 13.62 | 7.99M |
| April 13, 2026 | 13.52 | 13.57 | 13.57 | 13.6 | 13.36 | 9.07M |
| April 10, 2026 | 13.52 | 13.63 | 13.63 | 13.81 | 13.47 | 8.66M |
| April 09, 2026 | 13.46 | 13.48 | 13.48 | 13.62 | 13.28 | 8.09M |
| April 08, 2026 | 13 | 13.49 | 13.49 | 13.65 | 13 | 12.69M |
| April 07, 2026 | 12.54 | 12.75 | 12.75 | 12.82 | 12.5 | 7.34M |
| April 03, 2026 | 12.88 | 12.43 | 12.43 | 12.9 | 12.41 | 9M |
| April 02, 2026 | 13.16 | 12.81 | 12.81 | 13.45 | 12.72 | 10.44M |
| April 01, 2026 | 13.35 | 13.22 | 13.22 | 13.44 | 13.14 | 9.62M |
| March 31, 2026 | 13.28 | 13.09 | 13.09 | 13.51 | 13.07 | 13.96M |
| March 30, 2026 | 13.1 | 12.94 | 12.94 | 13.17 | 12.52 | 11.29M |
| March 27, 2026 | 12.88 | 13.23 | 13.23 | 13.34 | 12.78 | 10.17M |
| March 26, 2026 | 13.67 | 12.97 | 12.97 | 13.72 | 12.91 | 12.23M |
| March 25, 2026 | 13.62 | 13.62 | 13.62 | 13.91 | 13.46 | 13.64M |
| March 24, 2026 | 13.3 | 13.67 | 13.67 | 13.68 | 13.14 | 16.25M |
AD