3,920.00
+70(+1.82%)
Currency In JPY
Sector
Consumer Cyclical
Industry
Restaurants
Employees
672
First IPO Date
February 22, 2010
Name | Title | Pay | Year Born |
Mr. Shinki Sakaguchi | President & Representative Director | 0 | 1970 |
Yuki Okabe | Senior Executive Officer & GM of Sales Division | 0 | N/A |
Mr. Taku Miyamoto | MD, GM of Product Division & Director | 0 | 1978 |
Mr. Yuji Deguchi | Senior MD, GM of Chair's Office & Director | 0 | 1973 |
Yasuhiro Kuwabara | Senior Exec Officer, GM of Corporate Div, Manager of Accounting Div, & Manager of Information Systems | 0 | N/A |
BRONCO BILLY Co., LTD. operates restaurants in Japan. Its restaurant primarily offers steak, hamburger, and fresh salad, as well as alcohol. As of December 31, 2020, it operated 128 stores. BRONCO BILLY Co., LTD. was incorporated in 1982 and is headquartered in Nagoya, Japan.