Kodex Inno-Tech Active (364690.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
364690.KS Historical Return
If you invested ₩1000 in Samsung KODEX Energy & chemicals Securities ETF-Kodex Innovative Technology Active ETF (364690.KS) since IPO date, it would be worth ₩4,186.05 as of August 22, 2026, based on a reinvested dividends scenario. Over the same period, a ₩1000 investment made 5 years ago would be worth ₩3,061.23, while ₩1000 invested 1 year ago would be worth ₩2,363.19. This corresponds to total returns of 318.61%, 206.12%, 136.32%, respectively, with annualized returns of 27.46%, 25.08%, 136.32%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
364690.KS Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| August 21, 2026 | 38,425 | 38,910 | 38,910 | 39,260 | 38,425 | 2,079 |
| August 20, 2026 | 38,115 | 39,260 | 39,260 | 39,330 | 38,115 | 613 |
| August 19, 2026 | 37,470 | 37,015 | 37,015 | 37,925 | 36,870 | 1,233 |
| August 18, 2026 | 41,160 | 39,195 | 39,195 | 41,445 | 39,000 | 1,705 |
| August 14, 2026 | 40,115 | 40,000 | 40,000 | 40,375 | 39,415 | 506 |
| August 13, 2026 | 39,280 | 39,420 | 39,420 | 39,520 | 38,755 | 829 |
| August 12, 2026 | 36,380 | 37,755 | 37,755 | 38,035 | 36,350 | 583 |
| August 11, 2026 | 35,585 | 36,070 | 36,070 | 36,275 | 35,330 | 759 |
| August 10, 2026 | 35,935 | 36,065 | 36,065 | 36,390 | 35,680 | 1,830 |
| August 07, 2026 | 36,140 | 35,720 | 35,720 | 36,500 | 35,415 | 651 |
| August 06, 2026 | 36,865 | 35,825 | 35,825 | 37,055 | 35,730 | 289 |
| August 05, 2026 | 37,845 | 37,680 | 37,680 | 38,080 | 37,340 | 3,353 |
| August 04, 2026 | 36,105 | 35,820 | 35,820 | 36,105 | 34,480 | 502 |
| August 03, 2026 | 36,190 | 34,955 | 34,955 | 36,190 | 34,955 | 1,481 |
| July 31, 2026 | 35,250 | 37,100 | 37,100 | 37,185 | 34,915 | 1,247 |
| July 30, 2026 | 31,565 | 31,180 | 31,180 | 33,450 | 30,990 | 2,869 |
| July 29, 2026 | 34,375 | 31,850 | 31,850 | 34,675 | 29,520 | 2,717 |
| July 28, 2026 | 35,900 | 34,110 | 34,110 | 36,080 | 33,980 | 1,375 |
| July 27, 2026 | 39,085 | 38,505 | 38,505 | 39,085 | 37,585 | 1,281 |
| July 24, 2026 | 40,245 | 38,340 | 38,340 | 40,245 | 38,340 | 514 |
| July 23, 2026 | 40,225 | 40,385 | 40,385 | 40,600 | 39,780 | 744 |
| July 22, 2026 | 40,315 | 39,000 | 39,000 | 41,010 | 38,810 | 683 |
| July 21, 2026 | 37,030 | 38,435 | 38,435 | 38,835 | 36,840 | 2,874 |
| July 20, 2026 | 37,320 | 37,030 | 37,030 | 38,960 | 36,900 | 7,403 |
| July 16, 2026 | 39,795 | 38,960 | 38,960 | 40,080 | 38,335 | 1,797 |
| July 15, 2026 | 41,400 | 41,615 | 41,615 | 42,305 | 41,060 | 1,293 |
| July 14, 2026 | 38,760 | 38,870 | 38,870 | 39,560 | 36,585 | 3,776 |
| July 13, 2026 | 42,565 | 38,800 | 38,800 | 43,250 | 38,800 | 7,424 |
| July 10, 2026 | 43,445 | 43,225 | 43,225 | 44,155 | 42,825 | 749 |
| July 09, 2026 | 42,835 | 41,770 | 41,770 | 43,515 | 40,475 | 2,689 |
| July 08, 2026 | 42,605 | 41,840 | 41,840 | 44,940 | 41,495 | 732 |
| July 07, 2026 | 45,695 | 44,180 | 44,180 | 45,920 | 42,850 | 2,290 |
| July 06, 2026 | 48,265 | 46,700 | 46,700 | 48,505 | 45,745 | 4,309 |
| July 03, 2026 | 45,000 | 47,330 | 47,330 | 47,495 | 43,295 | 1,927 |
| July 02, 2026 | 46,175 | 45,000 | 45,000 | 47,795 | 45,000 | 1,186 |
| July 01, 2026 | 50,815 | 49,105 | 49,105 | 50,815 | 48,075 | 5,221 |
| June 30, 2026 | 49,100 | 49,665 | 49,665 | 50,590 | 48,330 | 1,092 |
| June 29, 2026 | 48,445 | 49,115 | 49,115 | 49,505 | 47,550 | 6,285 |
| June 26, 2026 | 51,460 | 49,300 | 49,300 | 52,250 | 47,650 | 2,605 |
| June 25, 2026 | 52,585 | 52,240 | 52,240 | 52,585 | 51,400 | 2,782 |
| June 24, 2026 | 48,985 | 49,665 | 49,665 | 50,160 | 47,385 | 4,053 |
| June 23, 2026 | 53,585 | 48,505 | 48,505 | 53,955 | 48,500 | 4,819 |
| June 22, 2026 | 53,395 | 53,585 | 53,585 | 54,620 | 52,435 | 3,955 |
| June 19, 2026 | 55,040 | 53,560 | 53,560 | 55,545 | 52,115 | 19,186 |
| June 18, 2026 | 52,285 | 53,790 | 53,790 | 53,905 | 52,285 | 3,346 |
| June 17, 2026 | 51,315 | 52,115 | 52,115 | 52,270 | 50,545 | 6,457 |
| June 16, 2026 | 51,325 | 51,425 | 51,425 | 52,000 | 50,180 | 3,097 |
| June 15, 2026 | 49,590 | 49,925 | 49,925 | 50,275 | 49,460 | 11,432 |
| June 12, 2026 | 49,085 | 47,250 | 47,250 | 49,355 | 47,155 | 8,375 |
| June 11, 2026 | 43,990 | 45,465 | 45,465 | 45,710 | 43,155 | 1,858 |
| June 10, 2026 | 46,425 | 45,095 | 45,095 | 47,005 | 44,260 | 3,142 |
| June 09, 2026 | 45,715 | 47,310 | 47,310 | 47,325 | 44,095 | 4,172 |
| June 08, 2026 | 43,105 | 43,780 | 43,780 | 45,820 | 42,400 | 4,612 |
| June 05, 2026 | 48,460 | 47,580 | 47,580 | 49,000 | 46,670 | 5,380 |
| June 04, 2026 | 50,180 | 50,170 | 50,170 | 50,800 | 49,635 | 9,342 |
| June 02, 2026 | 52,220 | 51,250 | 51,250 | 52,455 | 49,135 | 4,753 |
| June 01, 2026 | 51,235 | 52,220 | 52,220 | 53,250 | 51,235 | 9,934 |
| May 29, 2026 | 49,375 | 51,025 | 51,025 | 51,025 | 49,040 | 5,392 |
| May 28, 2026 | 47,725 | 48,180 | 48,180 | 48,205 | 45,985 | 5,901 |
| May 27, 2026 | 49,435 | 47,710 | 47,710 | 49,910 | 47,710 | 4,159 |
AD