Beijing Enterprises Urban Resources Group Limited (3718.HK) HKSE
Currency In HKD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
Beijing Enterprises Urban Resources Group Limited
Sector
Industrials
Industry
Waste Management
Employees
67219
First IPO Date
January 15, 2020
Key Executives
| Name | Title | Pay | Year Born |
| Kexi Zhao | Chief Executive Officer, President & Executive Director | 4.17M | 1976 |
| Min Zhou | Executive Chairman | 192,169 | 1964 |
| Chen Zhou | Executive Director | 2.08M | 1992 |
| Haifeng Li | Executive Director | 2.08M | 1970 |
| Liguo Yu | Executive Director | 2.08M | N/A |
| Huishan Hu | Senior Manager of Investor Relations | 0 | N/A |
| Sam Yuk Yan | Chief Financial Officer | 0 | 1989 |
| Xiangyu Zhang | Company Secretary | 0 | 1991 |
AD
Description
Beijing Enterprises Urban Resources Group Limited functions as an entity controlled by Beijing Enterprises Water Group Limited, a relationship that began on June 27, 2022.
AD