Kodex Korea Innovative Growth Active (373490.KS) KSC
Currency In KRW
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
373490.KS Historical Return
If you invested ₩1000 in Samsung KODEX Energy & chemicals Securities ETF - Kodex K-Innovation Active Etf (373490.KS) since IPO date, it would be worth ₩2,528.93 as of August 22, 2026, based on a reinvested dividends scenario. Over the same period, a ₩1000 investment made 5 years ago would be worth ₩2,315.08, while ₩1000 invested 1 year ago would be worth ₩1,838.05. This corresponds to total returns of 152.89%, 131.51%, 83.8%, respectively, with annualized returns of 17.79%, 18.28%, 83.8%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
373490.KS Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| August 21, 2026 | 25,230 | 24,685 | 24,685 | 25,230 | 24,670 | 2,081 |
| August 20, 2026 | 25,455 | 25,450 | 25,450 | 25,890 | 25,450 | 1,378 |
| August 19, 2026 | 24,575 | 24,865 | 24,865 | 25,410 | 24,500 | 622 |
| August 18, 2026 | 26,580 | 25,820 | 25,820 | 26,895 | 25,580 | 10,316 |
| August 14, 2026 | 26,200 | 26,405 | 26,405 | 26,505 | 26,010 | 1,347 |
| August 13, 2026 | 25,680 | 26,100 | 26,100 | 26,180 | 25,680 | 10,436 |
| August 12, 2026 | 24,845 | 25,165 | 25,165 | 25,250 | 24,715 | 721 |
| August 11, 2026 | 24,610 | 24,600 | 24,600 | 24,800 | 24,490 | 191 |
| August 10, 2026 | 24,180 | 24,730 | 24,730 | 24,800 | 24,180 | 1,004 |
| August 07, 2026 | 24,260 | 23,950 | 23,950 | 24,575 | 23,490 | 881 |
| August 06, 2026 | 24,335 | 23,665 | 23,665 | 24,340 | 23,450 | 4,284 |
| August 05, 2026 | 24,225 | 24,675 | 24,675 | 24,675 | 24,200 | 1,044 |
| August 04, 2026 | 22,940 | 23,260 | 23,260 | 23,300 | 22,370 | 202 |
| August 03, 2026 | 22,375 | 22,380 | 22,380 | 22,995 | 22,290 | 1,117 |
| July 31, 2026 | 22,095 | 22,840 | 22,840 | 22,885 | 21,430 | 3,070 |
| July 30, 2026 | 20,485 | 19,695 | 19,695 | 21,170 | 18,942 | 516 |
| July 29, 2026 | 21,830 | 20,135 | 20,135 | 22,060 | 19,415 | 698 |
| July 28, 2026 | 23,200 | 21,575 | 21,575 | 23,200 | 21,520 | 1,941 |
| July 27, 2026 | 24,630 | 24,090 | 24,090 | 24,630 | 23,810 | 1,041 |
| July 24, 2026 | 25,915 | 24,625 | 24,625 | 25,915 | 24,500 | 1,336 |
| July 23, 2026 | 25,255 | 26,135 | 26,135 | 26,135 | 25,100 | 339 |
| July 22, 2026 | 24,800 | 24,265 | 24,265 | 25,445 | 24,265 | 249 |
| July 21, 2026 | 22,875 | 23,830 | 23,830 | 24,065 | 22,875 | 814 |
| July 20, 2026 | 23,820 | 23,155 | 23,155 | 24,220 | 23,155 | 564 |
| July 16, 2026 | 25,070 | 24,505 | 24,505 | 25,070 | 24,300 | 220 |
| July 15, 2026 | 25,740 | 25,590 | 25,590 | 25,915 | 25,290 | 479 |
| July 14, 2026 | 24,380 | 24,305 | 24,305 | 24,725 | 22,970 | 3,127 |
| July 13, 2026 | 26,505 | 24,725 | 24,725 | 27,145 | 24,725 | 3,140 |
| July 10, 2026 | 25,990 | 26,590 | 26,590 | 26,940 | 25,990 | 7,461 |
| July 09, 2026 | 25,690 | 24,200 | 24,200 | 26,145 | 24,200 | 726 |
| July 08, 2026 | 26,140 | 25,275 | 25,275 | 27,040 | 25,215 | 647 |
| July 07, 2026 | 27,575 | 27,155 | 27,155 | 27,575 | 26,335 | 1,184 |
| July 06, 2026 | 29,195 | 28,435 | 28,435 | 29,195 | 27,610 | 748 |
| July 03, 2026 | 27,805 | 29,000 | 29,000 | 29,000 | 26,780 | 1,918 |
| July 02, 2026 | 31,000 | 28,400 | 28,400 | 31,000 | 28,400 | 2,116 |
| July 01, 2026 | 31,015 | 31,140 | 31,140 | 31,595 | 30,360 | 4,225 |
| June 30, 2026 | 30,000 | 30,235 | 30,235 | 30,625 | 29,605 | 2,878 |
| June 29, 2026 | 28,725 | 30,000 | 30,000 | 30,150 | 28,725 | 830 |
| June 26, 2026 | 30,300 | 28,380 | 28,380 | 30,390 | 27,940 | 1,628 |
| June 25, 2026 | 30,960 | 30,300 | 30,300 | 31,010 | 30,180 | 2,058 |
| June 24, 2026 | 29,785 | 29,825 | 29,825 | 30,440 | 28,955 | 1,563 |
| June 23, 2026 | 32,895 | 29,785 | 29,785 | 33,045 | 29,780 | 3,175 |
| June 22, 2026 | 33,005 | 32,795 | 32,795 | 33,515 | 32,650 | 3,449 |
| June 19, 2026 | 34,260 | 33,540 | 33,540 | 34,820 | 32,850 | 5,151 |
| June 18, 2026 | 33,985 | 33,765 | 33,765 | 34,020 | 33,555 | 2,798 |
| June 17, 2026 | 34,305 | 33,990 | 33,990 | 34,305 | 33,605 | 2,945 |
| June 16, 2026 | 34,365 | 34,305 | 34,305 | 34,605 | 33,755 | 3,610 |
| June 15, 2026 | 33,620 | 33,525 | 33,525 | 33,870 | 33,315 | 2,692 |
| June 12, 2026 | 33,140 | 32,130 | 32,130 | 33,505 | 31,900 | 6,621 |
| June 11, 2026 | 30,105 | 31,205 | 31,205 | 31,210 | 29,770 | 1,276 |
| June 10, 2026 | 31,895 | 31,040 | 31,040 | 32,500 | 30,105 | 2,802 |
| June 09, 2026 | 31,030 | 31,845 | 31,845 | 32,092 | 30,400 | 2,275 |
| June 08, 2026 | 29,460 | 30,235 | 30,235 | 31,115 | 29,460 | 5,145 |
| June 05, 2026 | 33,110 | 32,635 | 32,635 | 33,145 | 31,610 | 5,071 |
| June 04, 2026 | 34,000 | 34,015 | 34,015 | 34,625 | 34,000 | 4,052 |
| June 02, 2026 | 34,695 | 34,700 | 34,700 | 35,150 | 33,710 | 6,168 |
| June 01, 2026 | 35,410 | 35,765 | 35,765 | 36,100 | 35,200 | 5,810 |
| May 29, 2026 | 36,000 | 35,610 | 35,610 | 36,000 | 34,870 | 4,265 |
| May 28, 2026 | 35,320 | 34,895 | 34,895 | 35,320 | 33,565 | 4,162 |
| May 27, 2026 | 36,285 | 35,020 | 35,020 | 36,285 | 34,500 | 5,756 |
AD