Zhejiang Dongri Limited Company (600113.SS) SHH
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
600113.SS Historical Return
If you invested ¥1000 in Zhejiang Dongri Limited Company (600113.SS) 10 years ago, it would be worth ¥1,627.25 as of October 22, 2026, based on a reinvested dividends scenario. Over the same period, a ¥1000 investment made 5 years ago would be worth ¥5,144.21, while ¥1000 invested 1 year ago would be worth ¥532.93. This corresponds to total returns of 62.73%, 414.42%, -46.71%, respectively, with annualized returns of 4.99%, 38.73%, -46.71%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
600113.SS Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| October 21, 2026 | 27.04 | 27.48 | 27.48 | 27.96 | 27.04 | 2.55M |
| October 20, 2026 | 27.4 | 27.11 | 27.11 | 27.47 | 26.76 | 2.33M |
| October 19, 2026 | 27.09 | 27.4 | 27.4 | 27.71 | 26.75 | 2.82M |
| October 16, 2026 | 26.89 | 27.06 | 27.06 | 27.84 | 26.75 | 3.53M |
| October 15, 2026 | 27.02 | 26.51 | 26.51 | 27.13 | 26.5 | 2.96M |
| October 14, 2026 | 28.49 | 27.53 | 27.53 | 28.69 | 27.39 | 3.24M |
| October 13, 2026 | 27.38 | 28.55 | 28.55 | 28.88 | 27.02 | 4.56M |
| October 12, 2026 | 28.94 | 27.57 | 27.57 | 29.18 | 27.43 | 4.61M |
| October 09, 2026 | 28.12 | 28.81 | 28.81 | 29.13 | 27.77 | 4.68M |
| October 08, 2026 | 28.86 | 28.12 | 28.12 | 29.42 | 28 | 4.05M |
| September 30, 2026 | 27.89 | 27.99 | 27.99 | 28.38 | 27.86 | 2.17M |
| September 29, 2026 | 28.2 | 27.86 | 27.86 | 28.26 | 27.51 | 2.12M |
| September 28, 2026 | 29.1 | 28.2 | 28.2 | 29.18 | 27.86 | 3.18M |
| September 24, 2026 | 29.85 | 29.1 | 29.1 | 30.17 | 29.1 | 3.28M |
| September 23, 2026 | 29.97 | 29.85 | 29.85 | 30.25 | 29.7 | 3.43M |
| September 22, 2026 | 30.18 | 29.97 | 29.97 | 30.58 | 29.94 | 3.95M |
| September 21, 2026 | 30.33 | 30.29 | 30.29 | 30.91 | 30.18 | 4.06M |
| September 18, 2026 | 30.97 | 30.21 | 30.21 | 30.97 | 30.21 | 4.08M |
| September 17, 2026 | 30.18 | 30.72 | 30.72 | 31.55 | 29.73 | 5.07M |
| September 16, 2026 | 30.25 | 30.18 | 30.18 | 30.84 | 29.8 | 3.52M |
| September 15, 2026 | 30.25 | 30 | 30 | 30.49 | 29.8 | 4.07M |
| September 11, 2026 | 33.76 | 31.43 | 31.43 | 34.15 | 31.11 | 11.26M |
| September 10, 2026 | 32.28 | 34.16 | 34.16 | 34.54 | 31.95 | 14.11M |
| September 09, 2026 | 31.8 | 32.34 | 32.34 | 32.79 | 31.22 | 11.18M |
| September 08, 2026 | 30.09 | 31.63 | 31.63 | 32.5 | 30 | 12.31M |
| September 07, 2026 | 29.71 | 29.71 | 29.71 | 30.8 | 29.58 | 5.97M |
| September 04, 2026 | 29.4 | 29.71 | 29.71 | 30.05 | 29.22 | 4.68M |
| September 03, 2026 | 29.52 | 29.4 | 29.4 | 29.98 | 29.32 | 3.44M |
| September 02, 2026 | 29.81 | 29.63 | 29.63 | 30.24 | 29.5 | 3.48M |
| September 01, 2026 | 30.29 | 30.02 | 30.02 | 31 | 29.81 | 4.22M |
| August 31, 2026 | 30.72 | 30.06 | 30.06 | 30.72 | 29.61 | 4.24M |
| August 28, 2026 | 31.13 | 30.84 | 30.84 | 31.97 | 30.69 | 4.96M |
| August 27, 2026 | 29.55 | 30.93 | 30.93 | 31.07 | 29.28 | 6.39M |
| August 26, 2026 | 29.72 | 29.5 | 29.5 | 29.88 | 29.11 | 3.28M |
| August 25, 2026 | 29.4 | 29.72 | 29.72 | 29.85 | 29.07 | 4.18M |
| August 24, 2026 | 30.42 | 29.69 | 29.69 | 30.52 | 29.6 | 5.18M |
| August 21, 2026 | 30.86 | 30.43 | 30.43 | 31.2 | 29.78 | 5.62M |
| August 20, 2026 | 31.37 | 30.85 | 30.85 | 31.5 | 30.05 | 10.85M |
| August 19, 2026 | 36.01 | 31.68 | 31.68 | 36.01 | 31.68 | 16.53M |
| August 18, 2026 | 32.3 | 35.2 | 35.2 | 35.2 | 31.82 | 10.81M |
| August 17, 2026 | 32.18 | 32 | 32 | 32.45 | 31.24 | 5.86M |
| August 14, 2026 | 31.45 | 31.58 | 31.58 | 31.88 | 31.07 | 3.61M |
| August 13, 2026 | 31.91 | 31.47 | 31.47 | 32.35 | 31.44 | 4.86M |
| August 12, 2026 | 31.61 | 32.01 | 32.01 | 32.15 | 31.58 | 3.73M |
| August 11, 2026 | 31.78 | 31.81 | 31.81 | 32.2 | 30.92 | 5.01M |
| August 10, 2026 | 31.5 | 31.9 | 31.9 | 32.68 | 31.33 | 7.25M |
| August 07, 2026 | 30.49 | 31.48 | 31.48 | 31.94 | 30.47 | 9.17M |
| August 06, 2026 | 31.11 | 30.67 | 30.67 | 31.69 | 30.45 | 6.59M |
| August 05, 2026 | 30.8 | 31.11 | 31.11 | 31.55 | 30.3 | 6.22M |
| August 04, 2026 | 30.47 | 30.63 | 30.63 | 31.18 | 29.68 | 7.46M |
| August 03, 2026 | 29.26 | 29.87 | 29.87 | 30.1 | 28.93 | 6.31M |
| July 31, 2026 | 29 | 29.3 | 29.3 | 30 | 28.81 | 7.08M |
| July 30, 2026 | 29.9 | 28.97 | 28.97 | 29.97 | 28.85 | 7.05M |
| July 29, 2026 | 28.6 | 29.36 | 29.36 | 29.87 | 28.22 | 6.99M |
| July 28, 2026 | 28.85 | 28.6 | 28.6 | 29.38 | 28.32 | 5.09M |
| July 27, 2026 | 28.35 | 28.85 | 28.85 | 29.08 | 27.63 | 5.28M |
| July 24, 2026 | 29.06 | 27.9 | 27.9 | 29.29 | 27.88 | 4.73M |
| July 23, 2026 | 28.99 | 29.29 | 29.29 | 29.54 | 28.85 | 4.46M |
| July 22, 2026 | 29 | 29.28 | 29.28 | 29.62 | 28.65 | 9.61M |
| July 21, 2026 | 28.82 | 29.59 | 29.59 | 30.82 | 28.62 | 14.47M |
AD