Chengtun Mining Group Co., Ltd. (600711.SS) SHH
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
600711.SS Historical Return
If you invested ¥1000 in Chengtun Mining Group Co., Ltd. (600711.SS) 10 years ago, it would be worth ¥1,813.43 as of June 23, 2026, based on a reinvested dividends scenario. Over the same period, a ¥1000 investment made 5 years ago would be worth ¥1,723.4, while ¥1000 invested 1 year ago would be worth ¥2,069.85. This corresponds to total returns of 81.34%, 72.34%, 106.98%, respectively, with annualized returns of 6.13%, 11.49%, 106.98%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
600711.SS Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| June 22, 2026 | 12.75 | 13.43 | 13.43 | 13.48 | 12.59 | 128.31M |
| June 18, 2026 | 12.97 | 12.83 | 12.83 | 13.45 | 12.7 | 93.87M |
| June 17, 2026 | 13.22 | 13.08 | 13.08 | 13.41 | 12.98 | 79.43M |
| June 16, 2026 | 13.44 | 13.25 | 13.25 | 13.63 | 13.18 | 144.13M |
| June 15, 2026 | 13.07 | 13.47 | 13.47 | 13.9 | 12.98 | 208.49M |
| June 12, 2026 | 12.07 | 13 | 13 | 13.01 | 12.01 | 302.71M |
| June 11, 2026 | 11.1 | 11.83 | 11.83 | 11.94 | 11.09 | 97.18M |
| June 10, 2026 | 11.15 | 11.29 | 11.29 | 11.35 | 11.03 | 59.04M |
| June 09, 2026 | 11.18 | 11.39 | 11.39 | 11.41 | 10.97 | 68.44M |
| June 08, 2026 | 11.33 | 11.09 | 11.09 | 11.55 | 10.95 | 83.49M |
| June 05, 2026 | 12.1 | 11.9 | 11.9 | 12.35 | 11.86 | 77.28M |
| June 04, 2026 | 12.55 | 12.18 | 12.18 | 12.55 | 12.07 | 95.75M |
| June 03, 2026 | 12.5 | 12.75 | 12.75 | 13 | 12.45 | 98.17M |
| June 02, 2026 | 12.39 | 12.61 | 12.61 | 12.87 | 12.06 | 107.59M |
| June 01, 2026 | 12.29 | 12.2 | 12.2 | 12.48 | 12.11 | 70.6M |
| May 29, 2026 | 12.48 | 12.2 | 12.2 | 12.6 | 11.96 | 78.79M |
| May 28, 2026 | 12.39 | 12.33 | 12.33 | 12.44 | 12.04 | 57.47M |
| May 27, 2026 | 13.09 | 12.46 | 12.46 | 13.23 | 12.35 | 98.59M |
| May 26, 2026 | 12.22 | 13.18 | 13.18 | 13.26 | 12.09 | 134.48M |
| May 25, 2026 | 12.68 | 12.4 | 12.4 | 12.72 | 12.34 | 61.82M |
| May 22, 2026 | 12.13 | 12.45 | 12.45 | 12.54 | 11.91 | 78.07M |
| May 21, 2026 | 12.59 | 12 | 12 | 12.75 | 11.94 | 91.75M |
| May 20, 2026 | 12.42 | 12.34 | 12.34 | 12.55 | 11.98 | 118.52M |
| May 19, 2026 | 12.63 | 12.6 | 12.6 | 12.67 | 12.24 | 81.25M |
| May 18, 2026 | 12.39 | 12.5 | 12.49 | 12.77 | 12.37 | 119.15M |
| May 15, 2026 | 13.82 | 12.92 | 12.92 | 13.82 | 12.73 | 175.37M |
| May 14, 2026 | 14.45 | 13.98 | 13.98 | 14.59 | 13.96 | 106.67M |
| May 13, 2026 | 14.49 | 14.53 | 14.53 | 14.97 | 14.43 | 172.84M |
| May 12, 2026 | 14.7 | 14.24 | 14.24 | 14.8 | 14.21 | 108.55M |
| May 11, 2026 | 14.52 | 14.42 | 14.42 | 14.7 | 14.34 | 105.68M |
| May 08, 2026 | 14.36 | 14.66 | 14.66 | 14.8 | 14.11 | 136.15M |
| May 07, 2026 | 14.35 | 14.57 | 14.57 | 14.83 | 14.28 | 146.56M |
| May 06, 2026 | 13.83 | 14.07 | 14.07 | 14.12 | 13.53 | 108.62M |
| April 30, 2026 | 13.8 | 13.76 | 13.76 | 13.97 | 13.58 | 67.78M |
| April 29, 2026 | 13.18 | 13.93 | 13.93 | 13.94 | 13.1 | 110.1M |
| April 28, 2026 | 13.71 | 13.4 | 13.4 | 13.72 | 13.16 | 103.76M |
| April 27, 2026 | 14.16 | 13.88 | 13.88 | 14.22 | 13.75 | 83.63M |
| April 24, 2026 | 13.8 | 14.14 | 14.14 | 14.4 | 13.56 | 120.41M |
| April 23, 2026 | 14.64 | 13.9 | 13.9 | 14.69 | 13.81 | 147.29M |
| April 22, 2026 | 14.37 | 14.6 | 14.6 | 14.73 | 14.34 | 98.53M |
| April 21, 2026 | 14.78 | 14.52 | 14.52 | 14.8 | 14.04 | 116.53M |
| April 20, 2026 | 14.58 | 14.63 | 14.63 | 14.74 | 14.4 | 91.59M |
| April 17, 2026 | 14.15 | 14.54 | 14.54 | 14.75 | 14.05 | 137.71M |
| April 16, 2026 | 14.25 | 14.28 | 14.28 | 14.35 | 14.11 | 98.44M |
| April 15, 2026 | 14.57 | 14.27 | 14.27 | 14.72 | 14.19 | 123.33M |
| April 14, 2026 | 14.5 | 14.29 | 14.29 | 14.59 | 14.1 | 106.52M |
| April 13, 2026 | 14 | 14.19 | 14.19 | 14.25 | 13.97 | 85.93M |
| April 10, 2026 | 14.57 | 14.19 | 14.19 | 14.6 | 14.17 | 109.45M |
| April 09, 2026 | 14.2 | 14.34 | 14.34 | 14.49 | 14.01 | 102.35M |
| April 08, 2026 | 14.19 | 14.47 | 14.47 | 14.55 | 13.98 | 174.76M |
| April 07, 2026 | 13.2 | 13.52 | 13.52 | 13.71 | 13.2 | 109.15M |
| April 03, 2026 | 13.6 | 13.2 | 13.2 | 13.64 | 13.01 | 114.26M |
| April 02, 2026 | 13.55 | 13.54 | 13.54 | 13.85 | 13.18 | 170.21M |
| April 01, 2026 | 13.89 | 13.54 | 13.54 | 13.89 | 13.3 | 207.64M |
| March 31, 2026 | 12.61 | 12.67 | 12.67 | 13.13 | 12.54 | 148.16M |
| March 30, 2026 | 12.18 | 12.55 | 12.55 | 12.61 | 12.05 | 118.19M |
| March 27, 2026 | 11.86 | 12.43 | 12.43 | 12.5 | 11.82 | 131.32M |
| March 26, 2026 | 12.2 | 12.06 | 12.06 | 12.36 | 11.99 | 113.94M |
| March 25, 2026 | 11.97 | 12.21 | 12.21 | 12.33 | 11.97 | 187.18M |
| March 24, 2026 | 11.1 | 11.47 | 11.47 | 11.66 | 10.77 | 204.68M |
AD