GoldenHome Living Co., Ltd. (603180.SS) SHH
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 15.65 |
| Open | 15.52 |
| Day High | 16.71 |
| Day Low | 14.88 |
| 52-Week High | 24 |
| 52-Week Low | 13.38 |
| Volume | 3.69M |
| Average Volume | 1.17M |
| Market Cap | 2.31B |
| PE | -13.52 |
| EPS | -1.11 |
| Moving Average 50 Days | 15.62 |
| Moving Average 200 Days | 17.33 |
| Change | -0.69 |
AD
AD