Getein Biotech, Inc (603387.SS) SHH
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AD
Currency In CNY
| Previous Close | 8.71 |
| Open | 8.9 |
| Day High | 8.9 |
| Day Low | 8.9 |
| 52-Week High | 11.42 |
| 52-Week Low | 7.37 |
| Volume | 51,800 |
| Average Volume | 11.43M |
| Market Cap | 4.51B |
| PE | 21.29 |
| EPS | 0.42 |
| Moving Average 50 Days | 8.44 |
| Moving Average 200 Days | 8.75 |
| Change | 0.19 |
Data not available