XIANGPIAOPIAO Food Co.,Ltd (603711.SS) SHH
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 11.37 |
| Open | 11.5 |
| Day High | 11.5 |
| Day Low | 11.08 |
| 52-Week High | 17.3 |
| 52-Week Low | 9.86 |
| Volume | 3.91M |
| Average Volume | 5.83M |
| Market Cap | 4.64B |
| PE | 14.02 |
| EPS | 0.8 |
| Moving Average 50 Days | 12.2 |
| Moving Average 200 Days | 13.27 |
| Change | -0.14 |
AD
AD