Nan Liu Enterprise Co., Ltd. (6504.TW) TAI
Currency In TWD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
6504.TW Historical Return
If you invested 1000 NT$ in Nan Liu Enterprise Co., Ltd. (6504.TW) 10 years ago, it would be worth 347.22 NT$ as of October 22, 2026, based on a reinvested dividends scenario. Over the same period, a 1000 NT$ investment made 5 years ago would be worth 332.54 NT$, while 1000 NT$ invested 1 year ago would be worth 820.65 NT$. This corresponds to total returns of -65.28%, -66.75%, -17.93%, respectively, with annualized returns of -10.04%, -19.75%, -17.93%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
6504.TW Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| October 21, 2026 | 38.7 | 38.85 | 38.85 | 38.85 | 38.25 | 59,442 |
| October 20, 2026 | 39.35 | 38.45 | 38.45 | 39.35 | 38.45 | 114,423 |
| October 19, 2026 | 38.65 | 39.75 | 39.75 | 40 | 38 | 199,591 |
| October 16, 2026 | 39.95 | 38.9 | 38.9 | 40 | 38.85 | 200,220 |
| October 15, 2026 | 40.5 | 39.55 | 39.55 | 42.6 | 39.55 | 394,023 |
| October 14, 2026 | 41.55 | 40.6 | 40.6 | 41.55 | 39.7 | 462,742 |
| October 13, 2026 | 39.7 | 42.4 | 42.4 | 42.95 | 39.7 | 1.05M |
| October 12, 2026 | 45.85 | 39.05 | 39.05 | 45.85 | 39.05 | 1.79M |
| October 08, 2026 | 38.45 | 41.7 | 41.7 | 41.7 | 38.45 | 598,949 |
| October 07, 2026 | 37.7 | 37.95 | 37.95 | 38.5 | 37.6 | 106,609 |
| October 06, 2026 | 37.5 | 37.4 | 37.4 | 38.05 | 37.1 | 81,396 |
| October 05, 2026 | 37.55 | 37.05 | 37.05 | 37.55 | 36.95 | 32,059 |
| October 02, 2026 | 36.85 | 37.55 | 37.55 | 37.75 | 36.85 | 31,883 |
| October 01, 2026 | 37.3 | 37.2 | 37.2 | 37.3 | 37.05 | 16,155 |
| September 30, 2026 | 36.85 | 36.95 | 36.95 | 37.3 | 36.6 | 31,050 |
| September 29, 2026 | 37.5 | 37.2 | 37.2 | 37.5 | 37 | 3,094 |
| September 24, 2026 | 37.2 | 37.05 | 37.05 | 37.2 | 36.8 | 16,000 |
| September 23, 2026 | 37.15 | 36.75 | 36.75 | 37.15 | 36.4 | 24,860 |
| September 22, 2026 | 37.35 | 36.7 | 36.7 | 37.35 | 36.7 | 21,095 |
| September 21, 2026 | 37.1 | 37.6 | 37.6 | 38.25 | 37.1 | 70,170 |
| September 18, 2026 | 37.45 | 37.2 | 37.2 | 37.45 | 36.95 | 22,250 |
| September 17, 2026 | 36.6 | 36.95 | 36.95 | 37.05 | 36.45 | 16,010 |
| September 16, 2026 | 36.6 | 36.6 | 36.6 | 37.35 | 36.6 | 43,544 |
| September 15, 2026 | 37.25 | 36.55 | 36.55 | 37.55 | 36.55 | 29,262 |
| September 11, 2026 | 37.2 | 36.7 | 36.7 | 37.2 | 36.5 | 26,001 |
| September 10, 2026 | 36.9 | 37.2 | 37.2 | 39.8 | 36.1 | 82,190 |
| September 09, 2026 | 37.45 | 37.9 | 37.9 | 38 | 37.45 | 21,704 |
| September 08, 2026 | 37.7 | 37.35 | 37.35 | 38.1 | 37.35 | 29,840 |
| September 07, 2026 | 37 | 37.7 | 37.7 | 38 | 37 | 97,175 |
| September 04, 2026 | 37 | 37.1 | 37.1 | 37.2 | 36.85 | 22,471 |
| September 03, 2026 | 38.2 | 37.4 | 37.4 | 38.2 | 37.4 | 18,071 |
| September 02, 2026 | 37.9 | 37.45 | 37.45 | 37.9 | 37.25 | 33,050 |
| September 01, 2026 | 37.1 | 37.9 | 37.9 | 38.35 | 37 | 41,327 |
| August 31, 2026 | 37.1 | 37.4 | 37.4 | 37.6 | 37.1 | 10,527 |
| August 28, 2026 | 38 | 37.85 | 37.85 | 38 | 37.85 | 2,231 |
| August 27, 2026 | 37.7 | 38 | 38 | 38 | 37.6 | 15,841 |
| August 26, 2026 | 38.3 | 38 | 38 | 38.3 | 38 | 8,114 |
| August 25, 2026 | 38.2 | 37.95 | 37.95 | 38.25 | 37.7 | 12,826 |
| August 24, 2026 | 38.5 | 37.9 | 37.9 | 38.5 | 37.65 | 13,038 |
| August 21, 2026 | 38.2 | 38.3 | 38.3 | 38.5 | 37.9 | 68,008 |
| August 20, 2026 | 36.7 | 37.75 | 37.75 | 37.9 | 36.7 | 23,070 |
| August 19, 2026 | 37.1 | 36.7 | 36.7 | 37.1 | 35.8 | 52,108 |
| August 18, 2026 | 37.8 | 37.1 | 37.1 | 37.8 | 37 | 33,051 |
| August 17, 2026 | 37.9 | 37.9 | 37.9 | 38.4 | 37.6 | 16,071 |
| August 14, 2026 | 38 | 37.9 | 37.9 | 38.15 | 37.85 | 27,425 |
| August 13, 2026 | 38.7 | 38.25 | 38.25 | 39.35 | 38.25 | 43,663 |
| August 12, 2026 | 38.9 | 38.7 | 38.7 | 38.9 | 38.2 | 10,100 |
| August 11, 2026 | 38.9 | 38.7 | 38.7 | 38.95 | 38.5 | 16,047 |
| August 10, 2026 | 38.45 | 39 | 39 | 39.15 | 38.35 | 31,142 |
| August 07, 2026 | 39.4 | 38.7 | 38.7 | 39.4 | 38.3 | 22,218 |
| August 06, 2026 | 38.65 | 38.6 | 38.6 | 38.9 | 38.05 | 67,256 |
| August 05, 2026 | 40.05 | 38.8 | 38.8 | 40.1 | 38.8 | 35,074 |
| August 04, 2026 | 39.5 | 38.75 | 38.75 | 39.7 | 38.25 | 96,501 |
| August 03, 2026 | 39.4 | 39.65 | 39.65 | 40.8 | 39.35 | 125,214 |
| July 31, 2026 | 39.6 | 40 | 40 | 40.2 | 39.3 | 46,821 |
| July 30, 2026 | 41 | 39.6 | 39.6 | 41 | 39.35 | 70,597 |
| July 29, 2026 | 40 | 40.95 | 40.95 | 40.95 | 38.5 | 157,304 |
| July 28, 2026 | 39.95 | 39.7 | 39.7 | 41.3 | 39.35 | 67,667 |
| July 27, 2026 | 38.5 | 40.8 | 40.8 | 41.65 | 37.85 | 238,315 |
| July 23, 2026 | 37.5 | 38.4 | 38.4 | 40.05 | 37.4 | 192,610 |
AD