Dosilicon Co., Ltd. (688110.SS) SHH
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 101.52 |
| Open | 114.5 |
| Day High | 114.58 |
| Day Low | 101.8 |
| 52-Week High | 209.55 |
| 52-Week Low | 60 |
| Volume | 28.65M |
| Average Volume | 25.46M |
| Market Cap | 45.19B |
| PE | -226.84 |
| EPS | -0.45 |
| Moving Average 50 Days | 144.33 |
| Moving Average 200 Days | 129.18 |
| Change | 0.63 |
AD
AD