ChengDu ShengNuo Biotec Co.,Ltd. (688117.SS) SHH
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
| Previous Close | 24.01 |
| Open | 24.08 |
| Day High | 24.96 |
| Day Low | 23.88 |
| 52-Week High | 34.26 |
| 52-Week Low | 20.91 |
| Volume | 893,870 |
| Average Volume | 4.51M |
| Market Cap | 5.5B |
| PE | 31.2 |
| EPS | 0.8 |
| Moving Average 50 Days | 25.26 |
| Moving Average 200 Days | 27.26 |
| Change | 0.95 |
AD
AD