UCAP Cloud Information Technology Co.,Ltd. (688228.SS) SHH
89.38
-0.62(-0.69%)
Currency In CNY
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 13.14B |
| Enterprise Value | 13.02B |
| P/E Ratio | -290.25 |
| PEG Ratio | 2.82 |
| Price/Sales Ratio | 14.89 |
| Price/Book Ratio | 4.65 |
| Enterprise/Revenue | 14.56 |
| Enterprise/EBITDA | -220.6 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | -0.05 |
| Operating Margin | -0.09 |
Management Effectiveness
| Return On Assets | -0.01 |
| Return On Equity | -0.02 |
Income Statement
| Revenue | 418.49M |
| Revenue/Share | 6.25 |
| Gross Profit | 418.49M |
| EBITDA | -12.32M |
| Net Income | -10.81M |
| Diluted EPS | -0.16 |
Balance Sheet
| Total Cash | 641.06M |
| Total Cash/Share | 9.89 |
| Total Debt | 160.48M |
| Total Debt/Equity | 0.13 |
| Current Ratio | 3.36 |
| Book Value Per Share | 20.99 |
Price History
| 52-Week Change | 52.53 |
| 52-Week High | 279.81 |
| 52-Week Low | 55.55 |
| Moving Average 50 Days | 105.67 |
| Moving Average 200 Days | 158.72 |
Statistics
| Average Volume | 2.33M |
| Shares Outstanding | 67.55M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0 |
| Payout Ratio | -0.7 |
| Last Split Factor | N/A |
| Last Split Date | N/A |