SICC Co., Ltd. (688234.SS) SHH
138.41
+3.41(+2.53%)
Currency In CNY
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 26.61B |
| Enterprise Value | 24.8B |
| P/E Ratio | -243.49 |
| PEG Ratio | 1.24 |
| Price/Sales Ratio | 42.26 |
| Price/Book Ratio | 9.5 |
| Enterprise/Revenue | 41.06 |
| Enterprise/EBITDA | 4,877.85 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | -0.2 |
| Operating Margin | -0.14 |
Management Effectiveness
| Return On Assets | -0.03 |
| Return On Equity | -0.04 |
Income Statement
| Revenue | 1.46B |
| Revenue/Share | 2.95 |
| Gross Profit | 1.46B |
| EBITDA | 133.5M |
| Net Income | -208.39M |
| Diluted EPS | -0.7 |
Balance Sheet
| Total Cash | 3.26B |
| Total Cash/Share | 6.75 |
| Total Debt | 1.44B |
| Total Debt/Equity | 0.2 |
| Current Ratio | 3.34 |
| Book Value Per Share | 14.73 |
Price History
| 52-Week Change | 139.02 |
| 52-Week High | 180.75 |
| 52-Week Low | 54.51 |
| Moving Average 50 Days | 113.33 |
| Moving Average 200 Days | 91.38 |
Statistics
| Average Volume | 13.77M |
| Shares Outstanding | 429.71M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0 |
| Payout Ratio | -0.02 |
| Last Split Factor | N/A |
| Last Split Date | N/A |