Beijing Qingyun Technology Co., Ltd. (688316.SS) SHH
Currency In CNY
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
688316.SS Historical Return
If you invested ¥1000 in Beijing Qingyun Technology Co., Ltd. (688316.SS) since IPO date, it would be worth ¥584.8 as of November 11, 2026, based on a reinvested dividends scenario. Over the same period, a ¥1000 investment made 5 years ago would be worth ¥888.62, while ¥1000 invested 1 year ago would be worth ¥783.14. This corresponds to total returns of -41.52%, -11.14%, -21.69%, respectively, with annualized returns of -9.04%, -2.33%, -21.69%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
688316.SS Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| November 10, 2026 | 47.69 | 47.71 | 47.71 | 47.99 | 46.8 | 3.5M |
| November 09, 2026 | 49 | 47.19 | 47.19 | 49.97 | 47.12 | 4.72M |
| November 06, 2026 | 45.52 | 48.98 | 48.98 | 52.47 | 45.28 | 7.98M |
| November 05, 2026 | 40.29 | 48.1 | 48.1 | 48.1 | 40 | 6.18M |
| November 04, 2026 | 38.51 | 40.08 | 40.08 | 40.28 | 37.72 | 2.27M |
| November 03, 2026 | 39.79 | 38.32 | 38.32 | 40.48 | 37.9 | 1.66M |
| November 02, 2026 | 38.38 | 40.38 | 40.38 | 41.2 | 36.92 | 2.14M |
| October 30, 2026 | 40.8 | 38.06 | 38.06 | 41.54 | 38.02 | 1.81M |
| October 29, 2026 | 44.21 | 41.15 | 41.15 | 44.21 | 41.03 | 1.61M |
| October 28, 2026 | 44.16 | 43.8 | 43.8 | 45.2 | 42.7 | 1.96M |
| October 27, 2026 | 44.39 | 43.71 | 43.71 | 47.64 | 43.71 | 3.4M |
| October 26, 2026 | 42.31 | 44.42 | 44.42 | 45.86 | 42.31 | 3.87M |
| October 23, 2026 | 39.01 | 42.28 | 42.28 | 42.5 | 37.38 | 2.53M |
| October 22, 2026 | 41.97 | 39.88 | 39.88 | 42 | 39.87 | 1.25M |
| October 21, 2026 | 42.1 | 41.91 | 41.91 | 43.47 | 41.41 | 1.85M |
| October 20, 2026 | 38.5 | 41.6 | 41.6 | 41.84 | 38.08 | 2.43M |
| October 19, 2026 | 39.42 | 39 | 39 | 40.55 | 37.7 | 1.57M |
| October 16, 2026 | 40.03 | 39.42 | 39.42 | 40.78 | 39.21 | 1.14M |
| October 15, 2026 | 39.53 | 39.6 | 39.6 | 41.12 | 39.02 | 1.31M |
| October 14, 2026 | 43.4 | 41.01 | 41.01 | 43.6 | 41 | 1.81M |
| October 13, 2026 | 43.29 | 43.46 | 43.46 | 43.95 | 41.71 | 1.44M |
| October 12, 2026 | 44.33 | 43.86 | 43.86 | 44.65 | 43.04 | 1.26M |
| October 09, 2026 | 44.99 | 44.33 | 44.33 | 45.03 | 41.9 | 2.41M |
| October 08, 2026 | 44.92 | 45.44 | 45.44 | 49.17 | 44.75 | 4.29M |
| September 30, 2026 | 46.4 | 44.4 | 44.4 | 46.7 | 44.31 | 1.24M |
| September 29, 2026 | 45.31 | 45.8 | 45.8 | 46.41 | 44.56 | 1.27M |
| September 28, 2026 | 45.93 | 44.7 | 44.7 | 46.26 | 44.01 | 1.31M |
| September 24, 2026 | 45.97 | 45.92 | 45.92 | 46.96 | 45.62 | 1.42M |
| September 23, 2026 | 47.27 | 46.39 | 46.39 | 47.3 | 45.76 | 2.06M |
| September 22, 2026 | 48.98 | 47.3 | 47.3 | 49.49 | 46.99 | 3.06M |
| September 21, 2026 | 46.07 | 46.39 | 46.39 | 46.56 | 45.67 | 1.83M |
| September 18, 2026 | 44.33 | 46.05 | 46.05 | 46.48 | 44.33 | 2.24M |
| September 17, 2026 | 44 | 44.1 | 44.1 | 45.5 | 43.51 | 1.59M |
| September 16, 2026 | 43.6 | 43.93 | 43.93 | 44.26 | 42.35 | 1.19M |
| September 15, 2026 | 44.97 | 42.94 | 42.94 | 44.97 | 42.88 | 1.03M |
| September 11, 2026 | 44.39 | 44.29 | 44.29 | 44.68 | 43.09 | 1.39M |
| September 10, 2026 | 45.4 | 44.8 | 44.8 | 45.72 | 44.61 | 857,409 |
| September 09, 2026 | 46.7 | 45.36 | 45.36 | 46.88 | 44.94 | 1.28M |
| September 08, 2026 | 46.54 | 46.1 | 46.1 | 47.01 | 46 | 1.11M |
| September 07, 2026 | 47.5 | 46.53 | 46.53 | 47.94 | 46.18 | 1.8M |
| September 04, 2026 | 47.91 | 47.57 | 47.57 | 48.75 | 47.22 | 2.46M |
| September 03, 2026 | 48.3 | 46.98 | 46.98 | 48.9 | 46.98 | 1.84M |
| September 02, 2026 | 48.1 | 48.3 | 48.3 | 49.89 | 47.9 | 2.43M |
| September 01, 2026 | 48.14 | 48.02 | 48.02 | 48.5 | 47.45 | 1.56M |
| August 31, 2026 | 45.99 | 47.99 | 47.99 | 48.18 | 45.7 | 1.76M |
| August 28, 2026 | 47.8 | 47.03 | 47.03 | 48.56 | 47.01 | 2.5M |
| August 27, 2026 | 46.6 | 47.68 | 47.68 | 47.68 | 46.57 | 1.75M |
| August 26, 2026 | 46.62 | 46.42 | 46.42 | 46.98 | 45.6 | 1.25M |
| August 25, 2026 | 45.99 | 46.71 | 46.71 | 47.07 | 44.8 | 1.78M |
| August 24, 2026 | 48.64 | 46.15 | 46.15 | 48.76 | 45.62 | 1.77M |
| August 21, 2026 | 48.1 | 48.88 | 48.88 | 49.14 | 46.43 | 1.81M |
| August 20, 2026 | 48.97 | 48.38 | 48.38 | 49.45 | 47.63 | 2.1M |
| August 19, 2026 | 50.88 | 48.48 | 48.48 | 51.5 | 48.43 | 3.18M |
| August 18, 2026 | 53.6 | 52.41 | 52.41 | 53.62 | 51.42 | 3.54M |
| August 17, 2026 | 53.75 | 54.2 | 54.2 | 54.74 | 51.7 | 4.89M |
| August 14, 2026 | 52.18 | 54.77 | 54.77 | 56.03 | 50.93 | 6.01M |
| August 13, 2026 | 56.99 | 53.96 | 53.96 | 57.57 | 53.01 | 5.57M |
| August 12, 2026 | 55.74 | 53.6 | 53.6 | 57.59 | 53.2 | 6.1M |
| August 11, 2026 | 52.73 | 52.85 | 52.85 | 53.8 | 51.3 | 3.02M |
| August 10, 2026 | 54.81 | 52.9 | 52.9 | 54.89 | 52.2 | 3.44M |
AD