911.00
+5(+0.55%)
Currency In JPY
Sector
Consumer Cyclical
Industry
Department Stores
Employees
1390
First IPO Date
January 01, 2001
| Name | Title | Pay | Year Born |
| Hideki Aoyagi | President, CEO & Chairman | 0 | 1961 |
| Hiroyuki Kodera | Executive Officer, GM of Sales Division & Director | 0 | 1968 |
| Kazuhiro Toyoda | Executive Officer and Manager of Finance & Accounting Department - Administration Division | 0 | N/A |
| Kazushige Okumura | Executive Officer and GM of GMS & SM Sales Division | 0 | N/A |
| Koichi Tabana | Executive Officer, GM of the Management Division & Director | 0 | 1981 |
| Masahiro Miyabe | Executive Officer & Head of Corporate Planning Department | 0 | N/A |
| Kazushi Kasashima | Managing Executive Officer & Coordinator Head | 0 | 1961 |
| Osamu Yamamoto | Director & Executive Officer | 0 | 1969 |
| Sumie Tamao | Operating Officer, GM of Environment, Social Contribution, Public Relations & IR Department | 0 | N/A |
| Yoshihiko Takegaki | Managing Executive Officer & Head of Diversity Promotion | 0 | 1958 |
Aeon Hokkaido Corporation engages in the retail industry. As of August 31, 2021, it operated 167 stores. The company was incorporated in 1978 and is headquartered in Sapporo, Japan. Aeon Hokkaido Corporation is a subsidiary of Aeon Co., Ltd.