Merida Industry Co., Ltd. (9914.TW) TAI
69.80
+0.9(+1.31%)
Currency In TWD
- General
- Statistics
- Historical Data
- Profile
- Financials
Valuation
| Market Cap | 25.08B |
| Enterprise Value | 28.68B |
| P/E Ratio | 18.6 |
| PEG Ratio | 0.26 |
| Price/Sales Ratio | 0.84 |
| Price/Book Ratio | 1.03 |
| Enterprise/Revenue | 0.97 |
| Enterprise/EBITDA | 15.1 |
Fiscal Year
| Fiscal Year | December 31, 2025 |
| Most Recent Quarter | March 31, 2026 |
Profitability
| Profit Margin | 0.05 |
| Operating Margin | 0.05 |
Management Effectiveness
| Return On Assets | 0.03 |
| Return On Equity | 0.06 |
Income Statement
| Revenue | 26.76B |
| Revenue/Share | 81.77 |
| Gross Profit | 3.96B |
| EBITDA | 1.95B |
| Net Income | 1.2B |
| Diluted EPS | 4.01 |
Balance Sheet
| Total Cash | 4.38B |
| Total Cash/Share | 14.65 |
| Total Debt | 7.01B |
| Total Debt/Equity | 0.35 |
| Current Ratio | 1.42 |
| Book Value Per Share | 68.45 |
Price History
| 52-Week Change | -40.09 |
| 52-Week High | 121 |
| 52-Week Low | 55.1 |
| Moving Average 50 Days | 63.09 |
| Moving Average 200 Days | 85.19 |
Statistics
| Average Volume | 2.07M |
| Shares Outstanding | 298.98M |
| % Held by Institutions | N/A |
Dividend And Splits
| Trailing Annual Dividend Rate | 4 |
| Trailing Annual Dividend Yield | 5.81 |
| Payout Ratio | 1.08 |
| Last Split Factor | 21:20 |
| Last Split Date | August 19, 2014 |