Aeva Technologies, Inc. (AEVA) NASDAQ
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
AEVA Historical Return
If you invested $1000 in Aeva Technologies, Inc. (AEVA) since IPO date, it would be worth $513.1 as of June 23, 2026, based on a reinvested dividends scenario. Over the same period, a $1000 investment made 5 years ago would be worth $461.97, while $1000 invested 1 year ago would be worth $924.96. This corresponds to total returns of -48.69%, -53.8%, -7.5%, respectively, with annualized returns of -10.02%, -14.3%, -7.5%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
AEVA Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| June 22, 2026 | 24.36 | 25.27 | 25.27 | 26.73 | 24.05 | 1.8M |
| June 18, 2026 | 24.39 | 24.39 | 24.39 | 24.78 | 22.55 | 2.39M |
| June 17, 2026 | 23.92 | 23.49 | 23.49 | 25.01 | 23.44 | 1.4M |
| June 16, 2026 | 27.09 | 23.93 | 23.93 | 27.1 | 23.86 | 3.03M |
| June 15, 2026 | 26.77 | 26.87 | 26.87 | 28.24 | 26.45 | 2.15M |
| June 12, 2026 | 23.61 | 24.89 | 24.89 | 25.42 | 22.39 | 1.82M |
| June 11, 2026 | 22.66 | 23.51 | 23.51 | 24.17 | 21.65 | 2.21M |
| June 10, 2026 | 21.58 | 22.69 | 22.69 | 24.07 | 21.35 | 1.74M |
| June 09, 2026 | 23.14 | 22.17 | 22.17 | 24.07 | 20.77 | 2.34M |
| June 08, 2026 | 24.17 | 23.09 | 23.09 | 24.87 | 22.21 | 2.1M |
| June 05, 2026 | 23.5 | 23.01 | 23.01 | 23.72 | 21.75 | 2.95M |
| June 04, 2026 | 22.5 | 24.4 | 24.4 | 25.28 | 21.33 | 4.14M |
| June 03, 2026 | 28 | 25.31 | 25.31 | 28 | 24.6 | 1.96M |
| June 02, 2026 | 27.6 | 27.76 | 27.76 | 29.4 | 27.21 | 1.68M |
| June 01, 2026 | 27.56 | 27.81 | 27.81 | 28.92 | 27.18 | 1.95M |
| May 29, 2026 | 25.7 | 28.18 | 28.18 | 28.61 | 25.7 | 2.49M |
| May 28, 2026 | 29.43 | 25.84 | 25.84 | 29.43 | 25.22 | 4.17M |
| May 27, 2026 | 28.67 | 29.29 | 29.29 | 29.82 | 27.06 | 4.99M |
| May 26, 2026 | 26.48 | 28.13 | 28.13 | 28.32 | 24.49 | 3.53M |
| May 22, 2026 | 22 | 25.32 | 25.32 | 25.37 | 21.94 | 3.84M |
| May 21, 2026 | 20.91 | 21.49 | 21.49 | 22.05 | 20.71 | 1.84M |
| May 20, 2026 | 19.38 | 21.11 | 21.11 | 21.18 | 18.98 | 1.91M |
| May 19, 2026 | 18.8 | 19 | 19 | 19.29 | 17.33 | 1.82M |
| May 18, 2026 | 21.01 | 19.45 | 19.45 | 21.4 | 18.6 | 2.07M |
| May 15, 2026 | 20.07 | 20.48 | 20.48 | 21.58 | 19.1 | 1.96M |
| May 14, 2026 | 20.13 | 21.23 | 21.23 | 22.16 | 19.85 | 3.64M |
| May 13, 2026 | 19.16 | 20.26 | 20.26 | 21.88 | 18.71 | 3.96M |
| May 12, 2026 | 15.28 | 19.09 | 19.09 | 19.39 | 15.27 | 4.55M |
| May 11, 2026 | 13.54 | 15.53 | 15.53 | 16.64 | 13.21 | 3.24M |
| May 08, 2026 | 13.59 | 13.57 | 13.57 | 13.62 | 12.76 | 1.92M |
| May 07, 2026 | 15.3 | 13.66 | 13.66 | 15.62 | 12.54 | 5.75M |
| May 06, 2026 | 15.23 | 16.57 | 16.57 | 16.8 | 14.9 | 1.99M |
| May 05, 2026 | 15.82 | 15.24 | 15.24 | 16 | 14.61 | 1.93M |
| May 04, 2026 | 16.42 | 15.73 | 15.73 | 16.9 | 15.27 | 1.76M |
| May 01, 2026 | 16.1 | 16.48 | 16.48 | 16.88 | 15.6 | 1.03M |
| April 30, 2026 | 15.1 | 15.99 | 15.99 | 16.31 | 14.67 | 1.22M |
| April 29, 2026 | 15.77 | 14.74 | 14.74 | 15.77 | 14.3 | 1.14M |
| April 28, 2026 | 15.35 | 15.61 | 15.61 | 16.17 | 15.04 | 968,183 |
| April 27, 2026 | 16.25 | 16.08 | 16.08 | 16.51 | 15.21 | 1.21M |
| April 24, 2026 | 15.87 | 16.17 | 16.17 | 16.74 | 15.64 | 1.23M |
| April 23, 2026 | 16.17 | 15.49 | 15.49 | 16.3 | 15.19 | 990,207 |
| April 22, 2026 | 17 | 16.32 | 16.32 | 17.52 | 15.78 | 1.43M |
| April 21, 2026 | 16.03 | 16.53 | 16.53 | 18.22 | 15.6 | 2.03M |
| April 20, 2026 | 15.43 | 15.79 | 15.79 | 15.93 | 15.22 | 1.2M |
| April 17, 2026 | 15.21 | 15.73 | 15.73 | 16.57 | 15.05 | 1.51M |
| April 16, 2026 | 15.21 | 14.76 | 14.76 | 15.46 | 14.4 | 1.08M |
| April 15, 2026 | 14.32 | 14.93 | 14.93 | 15.2 | 14.31 | 987,976 |
| April 14, 2026 | 13.99 | 14.12 | 14.12 | 14.48 | 13.69 | 1.04M |
| April 13, 2026 | 13.2 | 13.6 | 13.6 | 13.74 | 13.01 | 933,308 |
| April 10, 2026 | 13.2 | 13.35 | 13.35 | 13.67 | 13 | 604,904 |
| April 09, 2026 | 12.95 | 13.05 | 13.05 | 13.32 | 12.67 | 1.07M |
| April 08, 2026 | 13.88 | 13.01 | 13.01 | 14.04 | 12.82 | 1.4M |
| April 07, 2026 | 12.37 | 12.55 | 12.55 | 12.65 | 12.01 | 886,546 |
| April 06, 2026 | 13.32 | 12.69 | 12.69 | 13.67 | 12.61 | 1.18M |
| April 02, 2026 | 12.36 | 13.23 | 13.23 | 13.69 | 12.33 | 817,491 |
| April 01, 2026 | 13.66 | 13.2 | 13.2 | 13.99 | 13.07 | 986,904 |
| March 31, 2026 | 11.87 | 13.16 | 13.16 | 13.4 | 11.78 | 1.3M |
| March 30, 2026 | 12.92 | 11.62 | 11.62 | 13 | 11.46 | 1.56M |
| March 27, 2026 | 13.95 | 12.77 | 12.77 | 14.09 | 12.5 | 1.82M |
| March 26, 2026 | 14.76 | 14.2 | 14.2 | 15.28 | 14.16 | 1.18M |
AD