Alaska Air Group, Inc. (ALK) NYSE
Currency In USD
AD
- General
- Statistics
- Historical Data
- Profile
- Financials
ALK Historical Return
If you invested $1000 in Alaska Air Group, Inc. (ALK) 10 years ago, it would be worth $645.73 as of August 22, 2026, based on a reinvested dividends scenario. Over the same period, a $1000 investment made 5 years ago would be worth $732.73, while $1000 invested 1 year ago would be worth $679.16. This corresponds to total returns of -35.43%, -26.73%, -32.08%, respectively, with annualized returns of -4.28%, -6.03%, -32.08%.
Custom investment amounts or purchase dates can also be explored using the Stoculator calculator. Past performance does not guarantee future results.
AD
ALK Historical Data
Date Range:
| Date | Open | Close | Adj Close | High | Low | Volume |
|---|---|---|---|---|---|---|
| August 21, 2026 | 40.9 | 40.41 | 40.41 | 41.17 | 40.09 | 2.55M |
| August 20, 2026 | 40.67 | 40.18 | 40.18 | 40.96 | 39.87 | 3.13M |
| August 19, 2026 | 42.6 | 41.23 | 41.23 | 42.91 | 41.14 | 2.27M |
| August 18, 2026 | 43.45 | 42.41 | 42.41 | 43.61 | 42.27 | 2.4M |
| August 17, 2026 | 45.56 | 44.04 | 44.04 | 45.59 | 43.9 | 3.11M |
| August 14, 2026 | 47.23 | 45.96 | 45.96 | 47.57 | 45.76 | 2.33M |
| August 13, 2026 | 48.25 | 47.5 | 47.5 | 48.97 | 47.42 | 1.99M |
| August 12, 2026 | 48.83 | 47.37 | 47.37 | 49.25 | 47.07 | 1.51M |
| August 11, 2026 | 47.49 | 48.4 | 48.4 | 49.08 | 47.4 | 2.16M |
| August 10, 2026 | 49.05 | 47.26 | 47.26 | 49.05 | 47.26 | 2.36M |
| August 07, 2026 | 51.4 | 49.96 | 49.96 | 51.4 | 49.94 | 2.23M |
| August 06, 2026 | 51.47 | 50.69 | 50.69 | 52.02 | 50.38 | 1.83M |
| August 05, 2026 | 52.36 | 52.05 | 52.05 | 53.62 | 51.92 | 2.4M |
| August 04, 2026 | 51.61 | 52.55 | 52.55 | 52.73 | 50.95 | 2.6M |
| August 03, 2026 | 48.9 | 50.21 | 50.21 | 50.77 | 48.9 | 2.35M |
| July 31, 2026 | 47.64 | 47.45 | 47.45 | 47.91 | 46.81 | 1.81M |
| July 30, 2026 | 47.17 | 47.24 | 47.24 | 47.41 | 46 | 2.18M |
| July 29, 2026 | 46.8 | 45.84 | 45.84 | 47.46 | 45.77 | 2.95M |
| July 28, 2026 | 47.6 | 48.61 | 48.61 | 49.74 | 46.99 | 3.31M |
| July 27, 2026 | 47.5 | 47.5 | 47.5 | 48.25 | 46.34 | 3.03M |
| July 23, 2026 | 43.05 | 44.75 | 44.75 | 44.83 | 42.23 | 4.68M |
| July 22, 2026 | 43.5 | 44.36 | 44.36 | 44.4 | 41.45 | 6.9M |
| July 21, 2026 | 46.45 | 45.46 | 45.46 | 46.78 | 45.32 | 3.17M |
| July 20, 2026 | 45.7 | 46.04 | 46.04 | 46.73 | 45.14 | 3.08M |
| July 17, 2026 | 46.6 | 45.51 | 45.51 | 46.6 | 45.14 | 3.51M |
| July 16, 2026 | 47.45 | 47.62 | 47.62 | 49.13 | 47.07 | 2.42M |
| July 15, 2026 | 47.13 | 47.88 | 47.88 | 48.44 | 46.58 | 2.82M |
| July 14, 2026 | 47.01 | 46.87 | 46.87 | 47.73 | 46.1 | 2.27M |
| July 13, 2026 | 49.14 | 46.8 | 46.8 | 49.5 | 46.58 | 3.32M |
| July 10, 2026 | 50.83 | 49.42 | 49.42 | 50.85 | 48.61 | 1.95M |
| July 09, 2026 | 48 | 50.14 | 50.14 | 50.56 | 47.92 | 2.83M |
| July 08, 2026 | 47.75 | 47.53 | 47.53 | 48.13 | 46.1 | 4.52M |
| July 07, 2026 | 51.06 | 49.09 | 49.09 | 52 | 48.61 | 3.15M |
| July 06, 2026 | 51.62 | 50.41 | 50.41 | 52.53 | 50.17 | 2.32M |
| July 02, 2026 | 52.97 | 51.09 | 51.09 | 53.5 | 50.15 | 2.24M |
| July 01, 2026 | 52.81 | 51.25 | 51.25 | 53.36 | 51.21 | 2.53M |
| June 30, 2026 | 51.76 | 52.2 | 52.2 | 52.7 | 51.46 | 3.23M |
| June 29, 2026 | 52.94 | 51.93 | 51.93 | 53.2 | 50.4 | 4.62M |
| June 26, 2026 | 53 | 53.86 | 53.86 | 54.03 | 52.97 | 3.55M |
| June 25, 2026 | 52.15 | 53.29 | 53.29 | 54.32 | 51.96 | 3.24M |
| June 24, 2026 | 50 | 51.56 | 51.56 | 52.77 | 50 | 3.44M |
| June 23, 2026 | 47.88 | 49.21 | 49.21 | 50.15 | 47.57 | 3.24M |
| June 22, 2026 | 48.65 | 48.8 | 48.8 | 50.42 | 48.45 | 2.58M |
| June 18, 2026 | 49.92 | 49.26 | 49.26 | 50.81 | 48.83 | 4.28M |
| June 17, 2026 | 48.77 | 48.27 | 48.27 | 50.29 | 48.17 | 2.88M |
| June 16, 2026 | 49.43 | 49.11 | 49.11 | 50.95 | 49.09 | 2.68M |
| June 15, 2026 | 50 | 49.08 | 49.08 | 51.5 | 48.87 | 4.12M |
| June 12, 2026 | 47.36 | 47.32 | 47.32 | 48.15 | 45.86 | 3.02M |
| June 11, 2026 | 41.52 | 46.66 | 46.66 | 46.7 | 41.44 | 3.87M |
| June 10, 2026 | 44.13 | 41.68 | 41.68 | 44.17 | 41.29 | 3.12M |
| June 09, 2026 | 43.2 | 45.13 | 45.13 | 45.47 | 42.5 | 5.72M |
| June 08, 2026 | 42.6 | 42.24 | 42.24 | 42.89 | 41.81 | 2.53M |
| June 05, 2026 | 42.62 | 42.82 | 42.82 | 43.75 | 42.35 | 3.06M |
| June 04, 2026 | 42.84 | 42.69 | 42.69 | 42.84 | 41.66 | 3.37M |
| June 03, 2026 | 42.9 | 41.87 | 41.87 | 43.69 | 41.87 | 3.48M |
| June 02, 2026 | 44.7 | 43.91 | 43.91 | 44.86 | 43.46 | 2.78M |
| June 01, 2026 | 44.25 | 44.52 | 44.52 | 44.99 | 43.36 | 2.65M |
| May 29, 2026 | 46.58 | 46.02 | 46.02 | 47.9 | 46.01 | 3.62M |
| May 28, 2026 | 45.04 | 46.59 | 46.59 | 46.94 | 44.75 | 2.79M |
| May 27, 2026 | 45.24 | 45.97 | 45.97 | 46.35 | 44.36 | 4.1M |
AD